Index of /~manegold/Calibrator/DB
Name Last modified Size Description
Parent Directory -
ATB-1000.pdf 22-Jun-2000 12:58 16K
ATB-1000.ps 22-Jun-2000 12:58 27K
DB.pdf 22-Jun-2000 12:59 1.0M
DB.ps 22-Jun-2000 12:58 944K
DB.shtml 27-Apr-2004 14:44 51K
K6-Linux.pdf 22-Jun-2000 12:58 16K
K6-Linux.ps 22-Jun-2000 12:58 26K
K6-Win95.pdf 22-Jun-2000 12:58 19K
K6-Win95.ps 22-Jun-2000 12:58 28K
TOOLS 14-Jun-2000 22:30 2.9K
apps.pdf 22-Jun-2000 12:58 21K
apps.ps 22-Jun-2000 12:58 29K
athena.200.TLB.gp 10-May-2000 20:58 1.6K
athena.200.cache.gp 10-May-2000 20:58 1.9K
athena.pdf 22-Jun-2000 12:58 24K
athena.ps 22-Jun-2000 12:58 32K
bark.180.TLB.gp 10-May-2000 20:58 1.5K
bark.180.cache.gp 10-May-2000 20:58 1.7K
bark.pdf 22-Jun-2000 12:58 21K
bark.ps 22-Jun-2000 12:58 28K
bezaan.604.TLB.data 26-Apr-2000 11:54 7.2K
bezaan.604.TLB.gp 26-Apr-2000 12:33 1.6K
bezaan.604.TLB.ps 26-Apr-2000 12:33 17K
bezaan.604.cache.data 26-Apr-2000 11:54 14K
bezaan.604.cache.gp 26-Apr-2000 12:33 1.8K
bezaan.604.cache.ps 26-Apr-2000 12:33 20K
bezaan.604.log 26-Apr-2000 11:54 265
bezaan.pdf 22-Jun-2000 12:58 21K
bezaan.ps 22-Jun-2000 12:58 30K
boktor.100.TLB.gp 10-May-2000 20:58 1.5K
boktor.100.cache.gp 10-May-2000 20:58 1.8K
boktor.pdf 22-Jun-2000 12:57 20K
boktor.ps 22-Jun-2000 12:57 29K
brick.pdf 22-Jun-2000 12:57 17K
brick.ps 22-Jun-2000 12:57 26K
cipres.100.TLB.gp 10-May-2000 20:58 1.3K
cipres.100.cache.gp 10-May-2000 20:58 1.5K
cipres.pdf 22-Jun-2000 12:57 18K
cipres.ps 22-Jun-2000 12:57 26K
dell.266.TLB.data 12-May-2000 00:29 5.8K
dell.266.TLB.gp 12-May-2000 10:23 1.4K
dell.266.TLB.ps 12-May-2000 10:23 16K
dell.266.cache.data 12-May-2000 00:29 11K
dell.266.cache.gp 12-May-2000 10:23 1.7K
dell.266.cache.ps 12-May-2000 10:23 19K
dell.266.log 12-May-2000 00:29 278
dell.pdf 22-Jun-2000 12:58 20K
dell.ps 22-Jun-2000 12:58 27K
diebels.133.TLB.data 10-May-2000 00:15 4.7K
diebels.133.TLB.gp 10-May-2000 00:15 1.4K
diebels.133.TLB.ps 10-May-2000 00:15 15K
diebels.133.cache.data 10-May-2000 00:15 9.4K
diebels.133.cache.gp 10-May-2000 00:15 1.7K
diebels.133.cache.ps 10-May-2000 00:15 18K
diebels.133.log 10-May-2000 00:15 278
diebels.pdf 22-Jun-2000 12:58 17K
diebels.ps 22-Jun-2000 12:58 26K
doit 26-Apr-2000 11:53 392
foelie.333.TLB.gp 10-May-2000 20:58 1.5K
foelie.333.cache.gp 10-May-2000 20:58 1.8K
foelie.pdf 22-Jun-2000 12:58 22K
foelie.ps 22-Jun-2000 12:58 30K
gaffel.400.TLB.data 26-Apr-2000 11:55 6.4K
gaffel.400.TLB.gp 26-Apr-2000 12:33 1.4K
gaffel.400.TLB.ps 26-Apr-2000 12:33 16K
gaffel.400.cache.data 26-Apr-2000 11:55 11K
gaffel.400.cache.gp 26-Apr-2000 12:33 1.7K
gaffel.400.cache.ps 26-Apr-2000 12:33 19K
gaffel.400.log 26-Apr-2000 11:55 220
gaffel.pdf 22-Jun-2000 12:58 20K
gaffel.ps 22-Jun-2000 12:58 28K
gateway.500.TLB.data 10-May-2000 12:30 6.4K
gateway.500.TLB.gp 10-May-2000 12:31 1.4K
gateway.500.TLB.ps 10-May-2000 12:31 16K
gateway.500.cache.data 10-May-2000 12:30 11K
gateway.500.cache.gp 10-May-2000 12:31 1.7K
gateway.500.cache.ps 10-May-2000 12:31 19K
gateway.500.log 10-May-2000 12:30 220
gateway.pdf 22-Jun-2000 12:58 18K
gateway.ps 22-Jun-2000 12:58 28K
gazelle.70.TLB.gp 10-May-2000 20:58 1.1K
gazelle.70.cache.gp 10-May-2000 20:58 1.4K
gazelle.pdf 22-Jun-2000 12:58 12K
gazelle.ps 22-Jun-2000 12:58 24K
hek.467.TLB.data 26-Apr-2000 11:55 6.4K
hek.467.TLB.gp 26-Apr-2000 12:33 1.4K
hek.467.TLB.ps 26-Apr-2000 12:33 16K
hek.467.cache.data 26-Apr-2000 11:55 11K
hek.467.cache.gp 26-Apr-2000 12:33 1.7K
hek.467.cache.ps 26-Apr-2000 12:33 19K
hek.467.log 26-Apr-2000 11:55 220
hek.pdf 22-Jun-2000 12:58 19K
hek.ps 22-Jun-2000 12:58 28K
home.550.TLB.data 04-May-2000 20:33 6.4K
home.550.TLB.gp 04-May-2000 20:33 1.4K
home.550.TLB.ps 04-May-2000 20:33 16K
home.550.cache.data 04-May-2000 20:33 11K
home.550.cache.gp 04-May-2000 20:33 1.7K
home.550.cache.ps 04-May-2000 20:33 19K
home.550.log 04-May-2000 20:33 220
home.pdf 22-Jun-2000 12:58 18K
home.ps 22-Jun-2000 12:58 28K
ia-64.3up.pdf 30-Aug-2000 16:11 28K
ia-64.3up.ps 30-Aug-2000 16:11 46K
ia-64.pdf 30-Aug-2000 16:10 26K
ia-64.ps 30-Aug-2000 16:10 43K
index.shtml 27-Apr-2004 14:44 51K
kamille.270.TLB.gp 10-May-2000 20:58 1.3K
kamille.270.cache.gp 10-May-2000 20:58 1.8K
kamille.pdf 22-Jun-2000 12:58 20K
kamille.ps 22-Jun-2000 12:58 28K
kavakava.360.TLB.gp 10-May-2000 20:58 1.5K
kavakava.360.cache.gp 10-May-2000 20:58 1.8K
kavakava.pdf 22-Jun-2000 12:58 22K
kavakava.ps 22-Jun-2000 12:58 30K
le091.pdf 22-Jun-2000 12:57 20K
le091.ps 22-Jun-2000 12:57 28K
le092.pdf 22-Jun-2000 12:57 20K
le092.ps 22-Jun-2000 12:57 29K
le093.pdf 22-Jun-2000 12:57 20K
le093.ps 22-Jun-2000 12:57 28K
le094.pdf 22-Jun-2000 12:57 21K
le094.ps 22-Jun-2000 12:57 29K
le098.pdf 22-Jun-2000 12:58 28K
le098.ps 22-Jun-2000 12:58 33K
le099.pdf 22-Jun-2000 12:58 24K
le099.ps 22-Jun-2000 12:58 32K
le103.pdf 22-Jun-2000 12:57 23K
le103.ps 22-Jun-2000 12:57 31K
le106.pdf 22-Jun-2000 12:58 24K
le106.ps 22-Jun-2000 12:58 30K
le107new.pdf 22-Jun-2000 12:58 23K
le107new.ps 22-Jun-2000 12:58 30K
le107old.pdf 22-Jun-2000 12:58 9.9K
le107old.ps 22-Jun-2000 12:58 22K
le109.pdf 22-Jun-2000 12:58 24K
le109.ps 22-Jun-2000 12:58 30K
le111.pdf 22-Jun-2000 12:58 21K
le111.ps 22-Jun-2000 12:58 28K
le120.pdf 22-Jun-2000 12:58 25K
le120.ps 22-Jun-2000 12:58 32K
le121.pdf 22-Jun-2000 12:58 26K
le121.ps 22-Jun-2000 12:58 33K
le122.pdf 22-Jun-2000 12:58 19K
le122.ps 22-Jun-2000 12:58 28K
mast.451.TLB.data 26-Apr-2000 11:54 6.4K
mast.451.TLB.gp 26-Apr-2000 12:33 1.4K
mast.451.TLB.ps 26-Apr-2000 12:33 16K
mast.451.cache.data 26-Apr-2000 11:54 11K
mast.451.cache.gp 26-Apr-2000 12:33 1.7K
mast.451.cache.ps 26-Apr-2000 12:33 19K
mast.451.log 26-Apr-2000 11:54 220
mast.pdf 22-Jun-2000 12:58 19K
mast.ps 22-Jun-2000 12:58 27K
medusa12.250.TLB.gp 10-May-2000 20:58 1.7K
medusa12.250.cache.gp 10-May-2000 20:58 1.9K
medusa12.pdf 22-Jun-2000 12:58 25K
medusa12.ps 22-Jun-2000 12:58 33K
medusa27.300.TLB.gp 10-May-2000 20:58 1.7K
medusa27.300.cache.gp 10-May-2000 20:58 1.9K
medusa27.pdf 22-Jun-2000 12:58 25K
medusa27.ps 22-Jun-2000 12:58 33K
mug.150.TLB.gp 10-May-2000 20:58 1.4K
mug.150.cache.gp 10-May-2000 20:58 1.8K
mug.pdf 22-Jun-2000 12:57 21K
mug.ps 22-Jun-2000 12:57 29K
obsidian.200.TLB.gp 10-May-2000 21:07 1.5K
obsidian.200.cache.gp 10-May-2000 21:07 1.8K
obsidian.pdf 22-Jun-2000 12:58 21K
obsidian.ps 22-Jun-2000 12:58 29K
odin.550.TLB.data 26-Apr-2000 11:55 6.4K
odin.550.TLB.gp 26-Apr-2000 12:33 1.4K
odin.550.TLB.ps 26-Apr-2000 12:33 16K
odin.550.cache.data 26-Apr-2000 11:55 14K
odin.550.cache.gp 26-Apr-2000 12:33 1.7K
odin.550.cache.ps 26-Apr-2000 12:33 20K
odin.550.log 26-Apr-2000 11:55 220
odin.pdf 22-Jun-2000 12:58 20K
odin.ps 22-Jun-2000 12:58 29K
opal.200.TLB.gp 10-May-2000 20:58 1.5K
opal.200.cache.gp 10-May-2000 20:58 1.8K
opal.pdf 22-Jun-2000 12:57 21K
opal.ps 22-Jun-2000 12:57 29K
riem.451.TLB.data 26-Apr-2000 12:37 7.2K
riem.451.TLB.gp 26-Apr-2000 12:39 1.5K
riem.451.TLB.ps 26-Apr-2000 12:39 16K
riem.451.cache.data 26-Apr-2000 12:37 11K
riem.451.cache.gp 26-Apr-2000 12:38 1.7K
riem.451.cache.ps 26-Apr-2000 12:38 19K
riem.451.log 26-Apr-2000 12:37 220
riem.pdf 22-Jun-2000 12:58 20K
riem.ps 22-Jun-2000 12:58 28K
rs6000.pdf 22-Jun-2000 12:57 20K
rs6000.ps 22-Jun-2000 12:57 29K
salie.300.TLB.gp 10-May-2000 20:58 1.5K
salie.300.cache.gp 10-May-2000 20:58 1.7K
salie.pdf 22-Jun-2000 12:58 21K
salie.ps 22-Jun-2000 12:58 29K
stag.501.TLB.data 26-Apr-2000 11:54 6.4K
stag.501.TLB.gp 26-Apr-2000 12:33 1.4K
stag.501.TLB.ps 26-Apr-2000 12:33 16K
stag.501.cache.data 26-Apr-2000 11:54 11K
stag.501.cache.gp 26-Apr-2000 12:33 1.7K
stag.501.cache.ps 26-Apr-2000 12:33 19K
stag.501.log 26-Apr-2000 11:54 220
stag.pdf 22-Jun-2000 12:58 20K
stag.ps 22-Jun-2000 12:58 28K
sumatra.250.TLB.gp 10-May-2000 20:58 1.5K
sumatra.250.cache.gp 10-May-2000 20:58 1.9K
sumatra.pdf 22-Jun-2000 12:58 24K
sumatra.ps 22-Jun-2000 12:58 30K
testmac.400.TLB.data 22-Jun-2000 12:52 7.2K
testmac.400.TLB.gp 22-Jun-2000 12:52 1.5K
testmac.400.TLB.ps 22-Jun-2000 12:55 17K
testmac.400.cache.data 22-Jun-2000 12:52 11K
testmac.400.cache.gp 22-Jun-2000 12:52 1.7K
testmac.400.cache.ps 22-Jun-2000 12:55 19K
testmac.400.log 22-Jun-2000 12:52 278
testmac.pdf 22-Jun-2000 12:57 19K
testmac.ps 22-Jun-2000 12:57 28K
u47.pdf 22-Jun-2000 12:57 17K
u47.ps 22-Jun-2000 12:57 27K
u50.pdf 22-Jun-2000 12:57 19K
u50.ps 22-Jun-2000 12:57 28K
violet.200.TLB.gp 10-May-2000 20:58 1.3K
violet.200.cache.gp 10-May-2000 20:58 1.8K
violet.pdf 22-Jun-2000 12:57 22K
violet.ps 22-Jun-2000 12:57 30K
wortmann.400.TLB.data 27-Apr-2000 11:22 6.4K
wortmann.400.TLB.gp 27-Apr-2000 11:28 1.4K
wortmann.400.TLB.ps 27-Apr-2000 11:28 16K
wortmann.400.cache.data 27-Apr-2000 11:22 11K
wortmann.400.cache.gp 27-Apr-2000 11:28 1.7K
wortmann.400.cache.ps 27-Apr-2000 11:28 19K
wortmann.400.log 27-Apr-2000 11:22 220
wortmann.pdf 22-Jun-2000 12:58 18K
wortmann.ps 22-Jun-2000 12:58 28K
zeil.434.TLB.data 26-Apr-2000 11:55 6.4K
zeil.434.TLB.gp 26-Apr-2000 12:33 1.4K
zeil.434.TLB.ps 26-Apr-2000 12:33 16K
zeil.434.cache.data 26-Apr-2000 11:55 11K
zeil.434.cache.gp 26-Apr-2000 12:33 1.7K
zeil.434.cache.ps 26-Apr-2000 12:33 19K
zeil.434.log 26-Apr-2000 11:55 220
zeil.pdf 22-Jun-2000 12:58 19K
zeil.ps 22-Jun-2000 12:58 28K
zircon.180.TLB.gp 10-May-2000 20:58 1.6K
zircon.180.cache.gp 10-May-2000 20:58 1.8K
zircon.pdf 22-Jun-2000 12:58 21K
zircon.ps 22-Jun-2000 12:58 31K
Apache/2.2.3 (Linux/SUSE) Server at homepages.cwi.nl Port 80