3rd BC Card Cup, Preliminary | |||
---|---|---|---|
Kim Whansoo (3p) | Kim Whansoo | Lee Sungjae | Kim Jiseok |
Park Jihoon (5p) | |||
Lee Sungjae (9p) | |||
Kim Jiseok (7p) | Kim Jiseok | ||
Whang Jaeyeon (ama) | |||
Kim Juho (9p) | Kim Juho | Kim Juho | Kim Juho |
Zhang Zhengping (2p) | |||
Kim Jinhoon (2p) | |||
Nam Jihyung (1p) | Hong Jangsik | Yoo Jaeho | |
Hong Jangsik (7p) | |||
Yoo Jaeho (3p) | |||
Bae Yunjin (3p) | Kim Jiin | Kim Jiin | Song Taekon |
Kim Jiin (ama) | |||
Lee Qincheng (1p) | |||
Kwon Hyungjin (2p) | Song Taekon | Song Taekon | |
Song Taekon (9p) | |||
Kim Joonyoung (5p) | |||
Kwon Kapyong (8p) | Choi Jeong | Choi Jeong | On Sojin |
Choi Jeong (1p) | |||
Kim Soojin (3p) | |||
On Sojin (6p) | On Sojin | On Sojin | |
Huang Yizhong (7p) | |||
Kim Donghee (2p) | |||
Lin Shuyang (6p) | Yun Hyuk | Yun Hyuk | Yun Junsang |
Yun Hyuk (6p) | |||
Jang Doojin (8p) | |||
Yun Junsang (8p) | Yun Junsang | Yun Junsang W+R 2011-01-25 |
|
Yu Bin (9p) | |||
Wang Lei (6p) | |||
Lee Yongchan (6p) | Hong Moojin | Hong Moojin | Hong Moojin |
Hong Moojin (ama) | |||
Whang Wonjun (9p) | |||
Choi Kihoon (3p) | Choi Kihoon | ||
Ryu Dongwan (2p) | |||
Kim Hyunghwan (5p) | Peng Quan | Peng Quan | Peng Quan |
Peng Quan (7p) | |||
Diana Coszegi (1p) | |||
Kang Seunghee (2p) | Heo Janghoi | Lee Jungwon | |
Heo Janghoi (9p) | |||
Lee Jungwon (2p) | |||
Choi Byeongwhan (2p) | An Kwangwuk | Kim Nahyun | Seo Jonghui |
An Kwangwuk (8p) | |||
Kim Nahyun (1p) | |||
Lee Hyeonwuk (7p) | Lee Hyongyu | Seo Jonghui | |
Lee Hyongyu (ama) | |||
Seo Jonghui (3p) | |||
Kang Yootaek (3p) | Kang Yootaek | Kang Yootaek | Kang Yootaek |
Lee Hongyeol (9p) | |||
Takemiya Yoko (5p) | |||
Murakawa Daisuke (7p) | Murakawa Daisuke B+R 2011-01-24 |
Seo Gunwoo | |
Kim Yunyoung (3p) | |||
Seo Gunwoo (5p) | |||
Song Ronghui (5p) | Yang Sangkuk | Yang Sangkuk | Kim Kiyoung |
Yang Sangkuk (9p) | |||
Lian Xiao (4p) | |||
Kim Kiyoung (5p) | Kim Kiyoung | Kim Kiyoung | |
Kang Hoon (1p) | |||
Kim Daeyong (4p) | |||
Kim Nuri (1p) | Kang Seungmin | Kang Seungmin | Choi Kyubyeong |
Kang Seungmin (1p) | |||
Lee Youngjoo (1p) | |||
Jang Koonhyun (1p) | Ok Deukjin | Choi Kyubyeong | |
Ok Deukjin (6p) | |||
Choi Kyubyeong (9p) | |||
Whang Jinhyung (1p) | Whang Jinhyung | Whang Jinhyung | Whang Jinhyung |
Kim Hyojung (2p) | |||
Jang Sooyong (9p) | |||
Lee Hajin (3p) | Park Yeongchan | ||
Park Yeongchan (4p) | |||
Chun Pongjo (8p) | Cao Youyin | Jin Donggyu | Jin Donggyu |
Cao Youyin (3p) | |||
Jin Donggyu (5p) | |||
Yun Youngmin (3p) | Yun Youngmin | ||
Kim Sunho (2p) | |||
Zhong Wenjing (5p) | Zhong Wenjing | Zhong Wenjing | Zhong Wenjing |
Park Seunghyun (6p) | |||
Xia Chenkun (1p) | |||
An Dalhun (8p) | An Dalhun | ||
Cho Youngsik (3p) | |||
Yun Jaewong (4p) | Kim Jinwoo | Kim Hyunseob | Kim Hyunseob |
Kim Jinwoo (5p) | |||
Kim Hyunseob (2p) | |||
Kim Dongho (1p) | Li Zhe | Li Zhe | |
Li Zhe (6p) | |||
Seo Bongsoo (9p) | |||
Ryu Shikun (9p) | Lee Hoseung | Lee Hoseung | Lee Hoseung |
Lee Hoseung (ama) | |||
Lee Jungwoo (7p) | |||
Seo Nungwuk (9p) | Seo Nungwuk | Seo Nungwuk | |
Ha Hojung (3p) | |||
Xiao Zhenghao (7p) | |||
Tan Xiao (5p) | Tan Xiao | Tan Xiao | Tan Xiao |
Kong Byeongjoo (4p) | |||
Kim Sunmi (2p) | |||
Choi Moonyong (5p) | Kim Miri | Kang Hoon | |
Kim Miri (1p) | |||
Kang Hoon (9p) | |||
No Joonwhan (7p) | Yun Chanhee | Lee Wonyoung | Park Jinsol |
Yun Chanhee (3p) | |||
Lee Wonyoung (2p) | |||
Kim Soojang (9p) | Park Jinsol | Park Jinsol | |
Park Jinsol (4p) | |||
Cho Riyu (7p) | |||
Yun Hyunseok (9p) | Yun Hyunseok | Shuto Shun | Sun Li |
Kim Jongjoon (6p) | |||
Shuto Shun (7p) | |||
Yoo Jaesung (4p) | Sun Li | ||
Sun Li (4p) | |||
Jeong Chanho (ama) | Jeong Chanho | Jeong Chanho | Cho Hanseung |
An Hyungjun (2p) | |||
Jeong Dongsik (6p) | |||
Baek Daehyun (8p) | Cho Hanseung | Cho Hanseung | |
Cho Hanseung (9p) | |||
Kim Minhee (3p) | |||
Li Jingbin (1p) | Chen Yaoye | Chen Yaoye | Chen Yaoye |
Chen Yaoye (9p) | |||
Bae Junhee (4p) | |||
Lee Heesung (8p) | Meng Tailing | Meng Tailing B+R 2011-01-25 |
|
Meng Tailing (5p) | |||
Baek Hongsuk (7p) | |||
Peng Liyao (5p) | Peng Liyao B+R 2011-01-24 |
Peng Liyao | Peng Liyao |
Han Wonggyu (3p) | |||
Park Siyeol (3p) | |||
Cho Daehyun (9p) | Wang Yao | Wang Yao | |
Wang Yao (6p) | |||
Im Soontaek (5p) | |||
Park Jongyeol (5p) | Oya Koichi | Oya Koichi | Lee Sanghoon |
Oya Koichi (9p) | |||
Kim Chuljung (3p) | |||
Lee Sanghoon (9p) | Lee Sanghoon | Lee Sanghoon | |
Li He (3p) | |||
Hirata Tomoya (1p) | |||
An Kukhyun (2p) | An Kukhyun | An Kukhyun | An Kukhyun |
Na Hyun (1p) | |||
Kwon Hyojin (5p) | |||
Lee Sula (2p) | Park Sohyun | Yun Seonghyeon | |
Park Sohyun (2p) | |||
Yun Seonghyeon (9p) | |||
Kim Youngsam (8p) | Kim Youngsam | Kim Youngsam | Min Sangyoun |
Yun Jongseob (3p) | |||
Hu Renmin (2p) | |||
Min Sangyoun (ama) | Min Sangyoun | ||
Na Jonghoon (6p) | |||
Tuo Jiaxi (3p) | Tuo Jiaxi W+6.5 2011-01-24 |
Tuo Jiaxi | Park Seunghwa |
Bae Deukhan (ama) | |||
Hang Tianpeng (4p) | |||
Lee Hyeongro (4p) | Park Seunghwa | Park Seunghwa | |
Park Seunghwa (4p) | |||
Hong Seongji (8p) | |||
Park Seungmoon (6p) | On Seunghoon | On Seunghoon | Ryu Jaehyeong |
On Seunghoon (ama) | |||
Anzai Nobuaki (6p) | |||
Li Jinxiong (1p) | Ryu Jaehyeong | ||
Ryu Jaehyeong (9p) | |||
Dang Yifei (4p) | Dang Yifei | Dang Yifei | Dang Yifei |
Kim Dongyeop (9p) | |||
Wei Zixiang (1p) | |||
Cha Sookwon (6p) | Hyun Mijin | Lee Hyunchun | |
Hyun Mijin (4p) | |||
Lee Hyunchun (ama) | |||
Kang Dongyun (9p) | Kang Dongyun | Zhou Hexi | Zhou Hexi |
Kim Seongryong (9p) | |||
Zhou Hexi (4p) | |||
Park Byeongkyu (7p) | Kim Hyeongwoo | Lee Hobum | |
Kim Hyeongwoo (4p) | |||
Lee Hobum (2p) | |||
Kim Jongsoo (7p) | Lee Daehyeoi | Lee Daehyeoi | Tang Weixing |
Lee Daehyeoi (3p) | |||
Park Jiyeon (2p) | |||
Tang Weixing (3p) | Tang Weixing | Tang Weixing | |
Ryu Minhyung (2p) | |||
O Kyuchul (9p) | |||
Yun Jihee (3p) | Park Junseok | Park Junseok | Park Junseok |
Park Junseok (1p) | |||
Kim Haksoo (7p) | |||
Kim Youngwhan (9p) | Heo Jin | An Sungjoon | |
Heo Jin (1p) | |||
An Sungjoon (2p) | |||
Zhang Li (5p) | Zhang Li | Mao Ruilong | Mao Ruilong |
Kim Dongmyeon (9p) | |||
Mao Ruilong (4p) | |||
Kim Mansoo (7p) | Qiu Jun | ||
Qiu Jun (8p) | |||
Cho Hyeyeon (9p) | Cho Hyeyeon | Jiang Weijie | Jiang Weijie W+R 2011-01-26 |
Tsuruta Kazushi (1p) | |||
Jiang Weijie (5p) | |||
Chae Minhyuk (ama) | Ding Wei | Kim Kwangsik | |
Ding Wei (9p) | |||
Kim Kwangsik (7p) | |||
Kim Won (7p) | Fan Yunruo | Fan Yunruo | Fan Yunruo |
Fan Yunruo (2p) | |||
Park Sangdon (8p) | |||
Yun Namki (ama) | Lee Chungyu | Lee Chungyu | |
Lee Chungyu (3p) | |||
Wang Yuhui (7p) | |||
Wang Tao (3p) | Zhou Heyang | Lee Jaewong | Lee Jaewong B+4.5 2011-01-26 |
Zhou Heyang (9p) | |||
Lee Jaewong (6p) | |||
Lee Jihyun (4p) | Lee Jihyun | Tsuruyama Atsushi | |
Moon Myeonggeun (9p) | |||
Tsuruyama Atsushi (7p) | |||
Lee Minjin (6p) | Sim Euihyon | Lee Yeongkyu | Lee Yeongkyu |
Sim Euihyon (ama) | |||
Lee Yeongkyu (8p) | |||
Park Sungsoo (4p) | Park Jieun | Park Jieun | |
Park Jieun (9p) | |||
Sun Tengyu (7p) | |||
Han Sanghoon (5p) | Han Sanghoon | Han Sanghoon | Han Sanghoon |
Zhao Peizhe (2p) | |||
Lee Yongsoo (6p) | |||
Lee Kisup (7p) | Jeong Seojun | Li Ming | |
Jeong Seojun (ama) | |||
Li Ming (3p) | |||
Yang Koon (9p) | Wang Lei | Wang Lei | Wang Lei |
Wang Lei (8p) | |||
Hu Yaoyu (8p) | |||
Kim Yongsoo (ama) | Ida Atsushi | ||
Ida Atsushi (2p) | |||
Lee Jihyun (1p) | Kim Hyokon | Choi Myeonghun | Choi Myeonghun |
Kim Hyokon (4p) | |||
Choi Myeonghun (9p) | |||
Baek Jihee (2p) | Cha Minsoo | ||
Cha Minsoo (4p) | |||
Kim Eunsun (3p) | Kim Kiwon | Kim Kiwon | Kim Kiwon |
Kim Kiwon (2p) | |||
Yeom Junghoon (7p) | |||
Shida Tatsuya (3p) | Shida Tatsuya B+T 2011-01-25 |
||
Rui Naiwei (9p) | |||
Kim Ilwhan (9p) | Zhou Ruiyang | Zhou Ruiyang | Zhou Ruiyang B+1.5 2011-01-26 |
Zhou Ruiyang (5p) | |||
Niu Yutian (7p) | |||
Wi Taeyong (ama) | Joo Hyeongwuk | Jin Siyoung | |
Joo Hyeongwuk (5p) | |||
Jin Siyoung (4p) | |||
Piao Wenyao (9p) | Piao Wenyao B+R 2011-01-24 |
Piao Wenyao | Piao Wenyao W+R 2011-01-26 |
Kim Minho (ama) | |||
Park Seungcheol (7p) | |||
Won Sungjin (9p) | Won Sungjin | Won Sungjin W+R 2011-01-25 |
|
Kang Jisung (8p) | |||
Wang Haoyang (6p) | |||
Kim Sooyong (3p) | Kim Sooyong | Lin Zhihan | Lee Hyeongjin |
Han Jongjin (8p) | |||
Lin Zhihan (9p) | |||
Park Jungsang (9p) | Lee Hyeongjin | Lee Hyeongjin | |
Lee Hyeongjin (2p) | |||
Ko Geuntae (7p) | |||
Park Yeonghun (9p) | Jen Youngkyu | Gu Lingyi | Kim Jinhwi B+R 2011-01-26 |
Jen Youngkyu (5p) | |||
Gu Lingyi (5p) | |||
Jeong Soohyun (9p) | Kim Kihyun | Kim Jinhwi | |
Kim Kihyun (5p) | |||
Kim Jinhwi (ama) | |||
Kim Sedong (2p) | Kim Sedong | Kim Sedong | Kim Sedong |
Kim Sukheung (4p) | |||
Xie He (7p) | |||
Jiang Zhujiu (9p) | Seo Moosang | ||
Seo Moosang (7p) | |||
Kim Hyeoimin (6p) | Shi Yue | Li Xuanhao | Li Xuanhao |
Shi Yue (5p) | |||
Li Xuanhao (3p) | |||
Cho Namkyun (ama) | Cho Namkyun | An Choyeong | |
No Yungha (9p) | |||
An Choyeong (9p) | |||
Baek Sungho (9p) | Park Jeonggeun | Liu Xing | Yan Huan |
Park Jeonggeun (4p) | |||
Liu Xing (7p) | |||
Kwon Omin (5p) | Matsumoto Takehisa | Yan Huan | |
Matsumoto Takehisa (7p) | |||
Yan Huan (5p) | |||
Jang Myeonghan (5p) | Jang Myeonghan | Mok Jinseok | Kim Seungjun |
Lee Kwangchul (4p) | |||
Mok Jinseok (9p) | |||
Kang Changbae (2p) | Kim Seungjun | Kim Seungjun | |
Kim Seungjun (9p) | |||
An Jungki (ama) | |||
Kim Hyeoilim (1p) | Kim Hyeoilim | Yue Liang | Han Taehee |
Moon Dowon (2p) | |||
Yue Liang (5p) | |||
Han Haewon (3p) | Yoo Byeongho | Han Taehee | |
Yoo Byeongho (9p) | |||
Han Taehee (1p) | |||
Lee Sanghoon (7p) | Lee Taehyun | Lee Taehyun | Lee Taehyun |
Lee Taehyun (4p) | |||
Jeong Daesung (9p) | |||
Kim Seongjae (4p) | Li Kang | Wang Xiangyun | |
Li Kang (6p) | |||
Wang Xiangyun (2p) | |||
Park Jinyeol (8p) | Guo Wenchao | Kim Junghyun | Park Jihoon |
Guo Wenchao (5p) | |||
Kim Junghyun (2p) | |||
Kim Chanwoo (5p) | Park Jihoon | ||
Park Jihoon (4p) | |||
Yoo Gunjae (8p) | Lee Wondo | Liao Xingwen | Chun Guangya |
Lee Wondo (3p) | |||
Liao Xingwen (4p) | |||
Hong Minpyo (7p) | Chun Guangya | Chun Guangya | |
Chun Guangya (6p) | |||
Han Cheolgyun (7p) |