3rd Meijin, Last Preliminary | |||
---|---|---|---|
Kudo Norio | Kudo Norio | Kudo Norio | Kudo Norio W+3.5 1977-11-24 |
Miyamoto Naoki | |||
Kamimura Kunio | Kubouchi Shuchi | ||
Kubouchi Shuchi | |||
Takemiya Masaki | Takemiya Masaki | Sonoda Yuichi | |
Okubo Ichigen | |||
Tsuchida Masamitsu | Sonoda Yuichi | ||
Sonoda Yuichi | |||
Shiraishi Yutaka | Shiraishi Yutaka | Shiraishi Yutaka | Shiraishi Yutaka W+1.5 1977-11-17 |
Hane Yasumasa | |||
Tozawa Akinobu | Tozawa Akinobu | ||
Oeda Yusuke | |||
Kobayashi Koichi | Yamabe Toshiro W+R 1977-09-15 |
Yamabe Toshiro | |
Yamabe Toshiro | |||
Sekiyama Toshio | Sekiyama Toshio | ||
Sakakibara Shoji | |||
Cho Chikun | Cho Chikun | Cho Chikun B+R 1977-10-27 |
Cho Chikun W+0.5 1977-11-03 |
Sugiuchi Masao | |||
Iwata Tatsuaki | Iwata Tatsuaki | ||
Takagi Shoichi | |||
Ishii Kunio | Ishii Kunio | Ishii Kunio | |
Kobayashi Satoru | |||
Fujisawa Hosai | Fujisawa Hosai W+R 1977-10-06 |
||
Fujisawa Shuko |