25th Agon-Kiriyama Cup, Last Preliminary | ||
---|---|---|
Kitano Ryo | Motoki Katsuya | Mizokami Tomochika |
Motoki Katsuya | ||
Mizokami Tomochika | ||
Nishioka Masao | Yo Chito | Takao Shinji W+10.5 2018-05-31 |
Yo Chito | ||
Takao Shinji | ||
Obuchi Kotaro | Kyo Kagen | Kyo Kagen |
Kyo Kagen | ||
Shida Tatsuya | ||
Yamamori Tadanao | Yuki Satoshi W+R 2018-05-10 |
Ichiriki Ryo W+6.5 2018-06-04 |
Yuki Satoshi | ||
Ichiriki Ryo | ||
Sakai Hideyuki | Sakai Hideyuki W+3.5 2018-05-10 |
Sakai Hideyuki B+R 2018-05-31 |
Fujita Akihiko | ||
Ko Iso | ||
Kanda Ei | Seto Taiki | Seto Taiki B+2.5 2018-05-31 |
Seto Taiki | ||
Kataoka Satoshi | ||
O Rissei | O Rissei B+R 2018-04-26 |
Cho U B+3.5 2018-05-24 |
Takei Takashi | ||
Cho U | ||
Yamada Kimio | Yu Zhengqi W+R 2018-05-24 |
|
Yu Zhengqi | ||
Kobayashi Satoru | Oomote Takuto B+R 2018-05-10 |
|
Oomote Takuto | ||
Yamashita Keigo | Nakano Yasuhiro W+5.5 2018-05-03 |
|
Nakano Yasuhiro | ||
Goto Shungo | Shibano Toramaru | |
Shibano Toramaru | ||
Onishi Ryuhei | Ida Atsushi B+R 2018-05-10 |
|
Ida Atsushi | ||
Murakawa Daisuke | Murakawa Daisuke W+R 2018-05-28 |
|
Adachi Toshimasa | ||
O Meien | Mochizuki Kenichi W+R 2018-06-04 |
|
Mochizuki Kenichi |