3rd Ota Cup | ||||
---|---|---|---|---|
Tsuji Shigehito | Tsuji Shigehito | Tsuji Shigehito | Tanaka Koyu B+R 2024-02-23 |
Tanaka Koyu B+R 2024-02-23 |
Fujita Reo | ||||
Watanabe Kandai | Watanabe Kandai | |||
Ando Hinata | ||||
Sakai Kentaro | Sakai Kentaro | Tanaka Koyu | ||
Otani Kensuke | ||||
Tanaka Koyu | Tanaka Koyu | |||
Kumaki Teruya | ||||
Mishima Hibiki | Omote Yuto | Omote Yuto | Omote Yuto W+R 2024-02-23 |
|
Omote Yuto | ||||
Kawabata Atsushi | Kawabata Atsushi | |||
Okawa Takuya | ||||
Nishimura Jin | Nishimura Jin | Watanabe Yu | ||
Imabun Taro | ||||
Nishi Takenobu | Watanabe Yu | |||
Watanabe Yu |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2024-02-23 | Tsuji Shigehito | Watanabe Yu | W+0.5 | 292 | sgf |