11th Meijin, 3rd Preliminary | ||||
---|---|---|---|---|
Ohira Shuzo | Hane Yasumasa | Hane Yasumasa | Takemiya Masaki B+F 1985-11-07 |
|
Hane Yasumasa | ||||
Ishii Kunio | Ishii Kunio | |||
Oyama Kunio | ||||
Kudo Norio | Kudo Norio | Takemiya Masaki | ||
Kataoka Satoshi | O Rissei | |||
O Rissei | ||||
Takemiya Masaki | Takemiya Masaki | |||
Miyamoto Naoki | ||||
Chino Tadahiko | Honda Kunihisa | Honda Kunihisa B+R 1985-10-24 |
Yamashiro Hiroshi W+R 1985-11-07 |
|
Honda Kunihisa | ||||
Kanashima Tadashi | Kanashima Tadashi | |||
Ishida Yoshio | ||||
Yamashiro Hiroshi | Yamashiro Hiroshi | Yamashiro Hiroshi | ||
Fukui Susumu | ||||
Kanno Kiyonori | Kanno Kiyonori | |||
Sekiyama Toshio | ||||
Umeki Suguru | Sakaguchi Ryuzo | Tono Hiroaki | Tono Hiroaki W+2.5 1985-10-24 |
O Meien W+2.5 1985-11-21 |
Sakaguchi Ryuzo | ||||
Tono Hiroaki | ||||
Iwata Tatsuaki | Iwata Tatsuaki | |||
Matsuoka Teruo | ||||
Kobayashi Satoru | Hasegawa Sunao B+R 1985-09-12 |
O Meien | ||
Hasegawa Sunao | ||||
O Meien | O Meien | |||
Yoda Norimoto |