All-Japan Hayago Championship | ||||
---|---|---|---|---|
Takagawa Kaku | Takagawa Kaku B+R 1949-06-26 |
Takagawa Kaku W+1.5 1949-07-31 |
Miwa Yoshiro B+R 1949-08-21 |
Miyashita Shuyo B+1.5 1949-09 |
Suzuki Goro | ||||
Kitani Minoru | Kitani Minoru B+R 1949-06 |
|||
Iwamoto Kaoru | ||||
Miwa Yoshiro | Miwa Yoshiro | Miwa Yoshiro B+R 1949-07-24 |
||
Fujisawa Shuko | ||||
Sugiuchi Masao | Sugiuchi Masao | |||
Hasegawa Akira | ||||
Sakata Eio | Sakata Eio | Sakata Eio | Miyashita Shuyo B+R 1949-08 |
|
Fujisawa Kuranosuke | ||||
Kajiwara Takeo | Kajiwara Takeo | |||
Hayashi Yutaro | ||||
Miyashita Shuyo | Miyashita Shuyo | Miyashita Shuyo | ||
Maeda Nobuaki | ||||
Murashima Yoshinori | Murashima Yoshinori | |||
Koizumi Shigeo |