| # | date | event | round | opponent (color) | result | #mv | sgf |
|---|---|---|---|---|---|---|---|
| 1 | 1973-09-21 | 6th Hayago Championship | Round 1 | Ohira Shuzo (W) | W+R | 182 | sgf |
| 2 | 1974-11-03,10 | 7th Hayago Championship | Round 1 | Hashimoto Utaro (B) | W+5.5 | 200 | sgf |
| 3 | 1974-12-23 | 7th Hayago Championship | Round 2 | Kobayashi Koichi (B) | W+7.5 | 252 | sgf |
| 4 | 1975-02-23 | 7th Hayago Championship | Semi-final | Otake Hideo (B) | B+8.5 | 270 | sgf |
| 5 | 1975-09-27 | 8th Hayago Championship | Round 1 | Yamabe Toshiro (W) | B+8.5 | 270 | sgf |
| 6 | 1976-01-24 | 8th Hayago Championship | Round 2 | Sakata Eio (B) | B+R | 245 | sgf |
| 7 | 1976-04-18* | 9th Hayago Championship | Preliminaries | Takagawa Shukaku (B) | W+13.5 | 255 | sgf |
| 8 | 1976-07-03 | 9th Hayago Championship | Round 2 | Rin Kaiho (B) | B+R | 193 | sgf |
| 9 | 1977-04-23 | 10th Hayago Championship | Round 1 | Kato Masao (B) | W+R | 196 | sgf |
| 10 | 1977-08-21 | 10th Hayago Championship | Round 2 | Ohira Shuzo (B) | B+R | 165 | sgf |
| 11 | 1978-04 | 11th Hayago Championship | Round 1 | Otake Hideo (W) | B+R | 191 | sgf |
| 12 | 1978-09 | 11th Hayago Championship | Round 2 | Ishida Yoshio (B) | B+R | 147 | sgf |
| 13 | 1979-03-10 | 12th Hayago Championship | Round 1 | Kamimura Haruo (B) | W+R | 184 | sgf |
| 14 | 1979-09-08 | 12th Hayago Championship | Round 2 | Fujisawa Shuko (B) | W+R | 180 | sgf |
| 15 | 1979-11-17 | 12th Hayago Championship | Round 3 | Otake Hideo (W) | W+4.5 | 271 | sgf |
| 16 | 1980-09-21 | 13th Hayago Championship | Round 1 | Takemiya Masaki (B) | B+4.5 | 294 | sgf |
| 17 | 1981-08-08 | 14th Hayago Championship | Round 1 | Hashimoto Utaro (B) | W+F | 65 | sgf |
| 18 | 1981-11-14 | 14th Hayago Championship | Round 2 | Ishida Yoshio (B) | B+2.5 | 243 | sgf |
| 19 | 1982-10-02 | 15th Hayago Championship | Round 1 | Sato Masaharu (W) | B+R | 177 | sgf |
| 20 | 1982-10-30 | 15th Hayago Championship | Round 2 | Kato Masao (B) | W+R | 172 | sgf |
| 21 | 1983-02-06* | 15th Hayago Championship | Semi-final | Ishida Yoshio (B) | B+6.5 | 269 | sgf |
| 22 | 1983-07-23 | 16th Hayago Championship | Round 1 | Takemiya Masaki (W) | W+R | 142 | sgf |
| 23 | 1984-08-11 | 17th Hayago Championship | Round 1 | Iwata Tatsuaki (B) | W+12.5 | 280 | sgf |
| 24 | 1984-12-01 | 17th Hayago Championship | Round 2 | Kataoka Satoshi (W) | B+R | 195 | sgf |
| 25 | 1985-01-27* | 17th Hayago Championship | Semi-final | Kato Masao (B) | B+R | 277 | sgf |
| 26 | 1985-08-31 | 18th Hayago Championship | Round 1 | Sonoda Yasutaka (B) | W+R | 164 | sgf |
| 27 | 1985-12-21 | 18th Hayago Championship | Round 2 | Rin Kaiho (B) | W+R | 184 | sgf |
| 28 | 1986-02-09* | 18th Hayago Championship | Semi-final | Awaji Shuzo (B) | W+R | 158 | sgf |
| 29 | 1986-02-23* | 18th Hayago Championship Final | Game 1 | Kobayashi Koichi (W) | W+2.5 | 281 | sgf |
| 30 | 1986-03-09* | 18th Hayago Championship Final | Game 2 | Kobayashi Koichi (B) | W+3.5 | 258 | sgf |
| 31 | 1986-03-23* | 18th Hayago Championship Final | Game 3 | Kobayashi Koichi (B) | W+R | 194 | sgf |
| 32 | 1986-11-23 | 19th Hayago Championship | Round 1 | Hashimoto Utaro (W) | B+R | 145 | sgf |
| 33 | 1986-12-06 | 19th Hayago Championship | Round 2 | Rin Kaiho (W) | B+R | 121 | sgf |
| 34 | 1987-02-22 | 19th Hayago Championship | Semi-final | Sakata Eio (W) | B+1.5 | 255 | sgf |
| 35 | 1987-03-08* | 19th Hayago Championship Final | Kobayashi Koichi (W) | W+R | 188 | sgf | |
| 36 | 1987-04-04 | 20th Hayago Championship | Round 1 | O Meien (B) | W+8.5 | 232 | sgf |
| 37 | 1987-06-13 | 20th Hayago Championship | Round 2 | Takagi Shoichi (W) | W+R | 216 | sgf |
| 38 | 1988 | 21st Hayago Championship | Round 1 | Shiraishi Yutaka (B) | W+R | 180 | sgf |
| 39 | 1988 | 21st Hayago Championship | Round 2 | Kato Masao (W) | W+R | 212 | sgf |
| 40 | 1989-06 | 22nd Hayago Championship | Round 1 | Sonoda Yuichi (W) | B+R | 253 | sgf |
| 41 | 1989 | 22nd Hayago Championship | Round 2 | Yamashiro Hiroshi (W) | W+4.5 | 272 | sgf |
| 42 | 1990-03-24 | 23rd Hayago Championship | Round 1 | Yoda Norimoto (W) | B+5.5 | 261 | sgf |
| 43 | 1990-07-28 | 23rd Hayago Championship | Round 2 | Fujisawa Shuko (W) | B+8.5 | 292 | sgf |
| 44 | 1990-09-09* | 23rd Hayago Championship | Semi-final | Kato Masao (W) | B+R | 231 | sgf |
| 45 | 1990-10-07* | 23rd Hayago Championship Final | Rin Kaiho (B) | W+1.5 | 217 | sgf | |
| 46 | 1991-06-22 | 24th Hayago Championship | Round 1 | Kobayashi Koichi (W) | B+1.5 | 310 | sgf |
| 47 | 1991-07-20 | 24th Hayago Championship | Round 2 | Kobayashi Satoru (B) | W+R | 222 | sgf |
| 48 | 1991-10-06* | 24th Hayago Championship | Semi-final | Kataoka Satoshi (W) | B+11.5 | 302 | sgf |
| 49 | 1991-09-28 | 24th Hayago Championship Final | Yuki Satoshi (W) | B+R | 151 | sgf | |
| 50 | 1992-03-21 | 25th Hayago Championship | Round 1 | Takemiya Masaki (B) | W+5.5 | 264 | sgf |
| 51 | 1992-08-08* | 25th Hayago Championship | Round 2 | Cho Sonjin (W) | B+R | 193 | sgf |
| 52 | 1992-10-04* | 25th Hayago Championship | Semi-final | Ohira Shuzo (B) | W+R | 222 | sgf |
| 53 | 1992-10-03 | 25th Hayago Championship Final | O Rissei (W) | B+R | 171 | sgf | |
| 54 | 1993-05-29 | 26th Hayago Championship | Round 1 | Chin Kaei (W) | B+4.5 | 268 | sgf |
| 55 | 1993-07-24 | 26th Hayago Championship | Round 2 | Yoda Norimoto (W) | W+0.5 | 266 | sgf |
| 56 | 1994-05-07 | 27th Hayago Championship | Round 1 | Yamashiro Hiroshi (W) | B+6.5 | 246 | sgf |
| 57 | 1994-07-30 | 27th Hayago Championship | Round 2 | Komatsu Hideki (B) | B+R | 193 | sgf |
| 58 | 1995-05-06 | 28th Hayago Championship | Round 1 | Enda Hideki (B) | W+3.5 | 215 | sgf |
| 59 | 1995-06-24 | 28th Hayago Championship | Round 2 | Yuki Satoshi (W) | W+R | 236 | sgf |
| 60 | 1996-04-13 | 29th Hayago Championship | Round 1 | O Rissei (W) | B+R | 213 | sgf |
| 61 | 1996-06-29 | 29th Hayago Championship | Round 2 | Honda Kunihisa (W) | B+0.5 | 273 | sgf |
| 62 | 1996-09-22* | 29th Hayago Championship | Semi-final | Rin Kaiho (W) | B+R | 205 | sgf |
| 63 | 1996-10-20* | 29th Hayago Championship Final | Yoda Norimoto (W) | B+R | 169 | sgf | |
| 64 | 1997 | 30th Hayago Championship | Round 1, Game 3 | Otake Hideo (W) | W+3.5 | 162 | sgf |
| 65 | 1998 | 31st Hayago Championship | Round 1, Game 6 | O Rissei (W) | B+R | 179 | sgf |
| 66 | 1998 | 31st Hayago Championship | Round 2, Game 4 | Kataoka Satoshi (W) | W+8.5 | 144 | sgf |
| 67 | 1999-04 | 32nd Hayago Championship | Round 1 | Yuki Satoshi (B) | W+8.5 | 198 | sgf |
| 68 | 1999-08 | 32nd Hayago Championship | Round 2 | Tono Hiroaki (W) | B+0.5 | 286 | sgf |
| 69 | 1999-09 | 32nd Hayago Championship | Round 3 | Kobayashi Satoru (W) | W+R | 136 | sgf |
| 70 | 2000-04-15 | 33rd Hayago Championship | Round 1 | Yamada Kimio (W) | W+R | 236 | sgf |
| 71 | 2001-04-07 | 34th Hayago Championship | Round 1 | Hane Naoki (W) | B+5.5 | 185 | sgf |
| 72 | 2001-07-21 | 34th Hayago Championship | Round 2 | Yoda Norimoto (B) | W+R | 192 | sgf |
| 73 | 2001-08-11 | 34th Hayago Championship | Round 3 | O Meien (W) | B+R | 195 | sgf |
| 74 | 2001-09-08 | 34th Hayago Championship Final | Kobayashi Koichi (B) | W+6.5 | 262 | sgf | |
| 75 | 2002-06-22 | 35th Hayago Championship | Round 2 | Kobayashi Koichi (B) | W+R | 180 | sgf |
| 76 | 2002-08-10 | 35th Hayago Championship | Round 3 | Nakano Yasuhiro (B) | W+R | 172 | sgf |
| 77 | 2002-08-17 | 35th Hayago Championship | Final | Ishida Yoshio (W) | B+R | 187 | sgf |
*) Date is broadcast date