23rd Women's Meijin, Preliminary A | ||
---|---|---|
Aoki Kikuyo | Okuda Aya W+R 2010-05-20 |
Okuda Aya B+R 2010-06-24 |
Okuda Aya | ||
Kato Tomoko | Yashiro Kumiko | |
Yashiro Kumiko | ||
Mannami Kana | Chinen Kaori B+R 2010-05-27 |
Koyama Terumi B+R 2010-06-28 |
Chinen Kaori | ||
Kuwabara Yoko | Koyama Terumi | |
Koyama Terumi | ||
Makihata Taeko | Mannami Nao | Mannami Nao W+8.5 2010-07-08 |
Mannami Nao | ||
Ishii Akane | Ishii Akane | |
Mimura Kaori |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1. | Mukai Chiaki | 4-2 | W+R | W+R | B+0.5 | ||||
2. | Suzuki Ayumi | 4-2 | B+3.5 | W+R | B+R | ||||
3. | Umezawa Yukari | 1-5 | B+R | B+R | W+R | ||||
4. | Yoshida Mika | 4-2 | W+R | W+7.5 | W+R | ||||
5. | Koyama Terumi | 1-5 | B+5.5 | B+R | B+1.5 | ||||
6. | Okuda Aya | 4-2 | B+5.5 | W+R | W+2.5 | ||||
7. | Mannami Nao | 3-3 | B+R | W+R | B+3.5 |
Umezawa Yukari, Koyama Terumi and Mannami Nao are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2011-03-02 | Mukai Chiaki | Xie Yimin | B+R | 281 | sgf |
2011-03-11 | Xie Yimin | Mukai Chiaki | B+R | 167 | sgf |
2011-03-25 | Xie Yimin | Mukai Chiaki | B+R | 163 | sgf |
Xie Yimin won 2-1.