# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1. | Nakamura Sumire | 5-1 | W+R | W+R | W+R | ||||
2. | Ueno Asami | 6-0 | W+3.5 | W+R | W+R | ||||
3. | Xie Yimin | 2-4 | B+R | B+R | W+R | ||||
4. | Suzuki Ayumi | 1-5 | B+R | W+R | B+7.5 | ||||
5. | Nyu Eiko | 3-3 | B+R | W+R | B+0.5 | ||||
6. | Kobayashi Izumi | 1-5 | B+R | B+R | B+R | ||||
7. | Ueno Risa | 3-3 | B+R | W+R | W+4.5 |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2023-04-14 | Fujisawa Rina | Ueno Asami | W+R | 214 | sgf |
2023-04-17 | Ueno Asami | Fujisawa Rina | B+R | 229 | sgf |
Ueno Asami won 2-0.