# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1. | Ueno Asami | 6-0 | W+R | W+R | W+R | ||||
2. | Xie Yimin | 3-3 | W+R | B+8.5 | W+R | ||||
3. | Ueno Risa | 3-3 | B+R | W+3.5 | B+4.5 | ||||
4. | Hoshiai Shiho | 2-4 | B+0.5 | W+5.5 | W+R | ||||
5. | Nyu Eiko | 2-4 | B+R | B+R | B+0.5 | ||||
6. | Kato Chie | 5-1 | W+4.5 | W+R | W+R | ||||
7. | Yokota Hinano | 0-6 | B+R | B+R | B+R |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2025-04-14 | Fujisawa Rina | Ueno Asami | W+R | 228 | sgf |
2025-04-15 | Ueno Asami | Fujisawa Rina | W+1.5 | 243 | sgf |
Ueno Asami won 2-0.