| Hane Yasumasa | Hane Yasumasa B+1.5 1978-12-07 |
Hane Yasumasa B+R 1979-01-18 |
| Hashimoto Shoji | ||
| Kato Masao | Kato Masao B+R 1978-10-12 |
|
| Fujisawa Hosai | ||
| Sakata Eio | Sakata Eio B+R 1979-02-01 |
Sakata Eio B+7.5 1979-03-15 |
| Yamashiro Hiroshi | ||
| Tsuchida Masamitsu | Iwata Tatsuaki W+R 1978-11-30 |
|
| Iwata Tatsuaki | ||
| Shiraishi Yutaka | Sugiuchi Masao W+R 1978-11-09 |
Ishida Yoshio W+R 1979-03-15 |
| Sugiuchi Masao | ||
| Ishida Yoshio | Ishida Yoshio B+R 1979-01-07 |
|
| Fujisawa Shuko | ||
| Kudo Norio | Kudo Norio B+0.5 1979-01-25 |
Kudo Norio B+R 1979-02-22 |
| Rin Kaiho | ||
| Kojima Takaho | Kojima Takaho | |
| Hashimoto Utaro | ||
| Cho Chikun | Cho Chikun | Cho Chikun B+6.5 1979-01-25 |
| Ushikubo Yoshitaka | ||
| Shimamura Toshihiro | Shimamura Toshihiro | |
| Kanashima Tadashi |
| # | player | result | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Kudo Norio | 3-1 | W+R | W+3.5 | |||
| 2. | Hane Yasumasa | 1-3 | B+2.5 | B+R | |||
| 3. | Ishida Yoshio | 1-3 | W+R | B+7.5 | |||
| 4. | Cho Chikun | 4-0 | W+2.5 | W+R | |||
| 5. | Sakata Eio | 1-3 | B+12.5 | B+R |
(In the first column the white player, on the top row the black player.)
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1979-07-18 | Cho Chikun | Otake Hideo | B+R | 159 | sgf |
| 1979-08-01 | Otake Hideo | Cho Chikun | W+R | 180 | sgf |
| 1979-08-10 | Cho Chikun | Otake Hideo | B+R | 245 | sgf |
Cho Chikun won 3-0.