| 31st Gosei, Nihon Ki-in Preliminary A | |||
|---|---|---|---|
| Kenmochi Jo | Takanashi Seiken | Takanashi Seiken | |
| Takanashi Seiken | |||
| Michael Redmond | Michael Redmond | ||
| Yasuda Yasutoshi | |||
| Takano Hideki | Kono Takashi | Takagi Shoichi | |
| Kono Takashi | |||
| Kanda Ei | Takagi Shoichi | ||
| Takagi Shoichi | |||
| Kubo Hideo | Awaji Shuzo | Awaji Shuzo | |
| Awaji Shuzo | |||
| Kobayashi Satoru | Kobayashi Satoru W+3.5 2005-10-24 |
||
| Ishikura Noboru | |||
| Cho Riyu | Cho Riyu | Cho Riyu | |
| Matsumoto Takehisa | |||
| Kanazawa Hideo | Morita Michihiro | ||
| Morita Michihiro | |||
| Ogaki Yusaku | Takao Shinji | O Meien | |
| Takao Shinji | |||
| O Meien | O Meien | ||
| Aoki Shinichi | |||
| Akiyama Jiro | Akiyama Jiro | Ryu Shikun | |
| Fukui Susumu | |||
| Ryu Shikun | Ryu Shikun | ||
| Iguchi Toyohide | |||
| Tsuruyama Atsushi | Tsuruyama Atsushi | Otake Hideo W+R 2005-09-22 |
|
| Yamada Takuji | |||
| Otake Hideo | Otake Hideo | ||
| Izumitani Hideo | |||
| Kato Atsushi | Kato Atsushi | Takemiya Masaki | |
| Miyazawa Goro | |||
| Suzuki Isao | Takemiya Masaki | ||
| Takemiya Masaki | |||
| Komatsu Hideki | Komatsu Hideki | So Yokoku | |
| Mimura Tomoyasu | |||
| Oya Koichi | So Yokoku | ||
| So Yokoku | |||
| Rin Shien | Kobayashi Koichi | Kobayashi Koichi | |
| Kobayashi Koichi | |||
| Han Zenki | Han Zenki W+R 2005-08-18 |
||
| Ishida Akira | |||
| Kataoka Satoshi | Ko Mosei | Ko Mosei | |
| Ko Mosei | |||
| Hashimoto Yujiro | |||
| Suzuki Yoshimichi | Suzuki Yoshimichi | Kudo Norio | |
| Kuwamoto Shi | |||
| Kudo Norio | |||
| Cho Sonjin | Cho Sonjin | Kono Rin | |
| Okada Shinichiro | |||
| Kono Rin | |||
| Iwata Tatsuaki | Iwata Tatsuaki | Yamada Kimio | |
| Goto Shungo | |||
| Hane Yasumasa | Yamada Kimio | ||
| Yamada Kimio | |||
| Hiroe Hiroyuki | Nakao Jungo | Nakao Jungo | |
| Nakao Jungo | |||
| Matsuoka Hideki | Ishii Kunio | ||
| Ishii Kunio | |||
| Nakane Naoyuki | Ueki Yoshio | Ueki Yoshio | |
| Ueki Yoshio | |||
| Ishida Atsushi | Ishida Atsushi | ||
| Nakano Hironari | |||
| Enda Hideki | Nakamura Shinya | Yamashiro Hiroshi | |
| Nakamura Shinya | |||
| Yanaka Katsunori | Yamashiro Hiroshi | ||
| Yamashiro Hiroshi | |||
| Imamura Yoshiaki | Imamura Yoshiaki | Hikosaka Naoto | |
| Sakaguchi Ryuzo | |||
| Hikosaka Naoto | Hikosaka Naoto |
Hikosaka Naoto | |
| Ogata Masaki | |||
| Kitano Ryo | |||
| 31st Gosei, Kansai Ki-in Preliminary A | ||
|---|---|---|
| Hashiguchi Mika | Moriyama Naoki | Fujii Shuya |
| Moriyama Naoki | ||
| Inoue Kaname | Fujii Shuya | |
| Fujii Shuya | ||
| Ishii Shinzo | Yokota Shigeaki | Yokota Shigeaki |
| Yokota Shigeaki | ||
| Arakaki Shun | Arakaki Shun | |
| Hamada Moriya | ||
| Katsuma Shiro | Imamura Toshiya | Imamura Toshiya |
| Imamura Toshiya | ||
| Honda Goro | Kurahashi Masayuki | |
| Kurahashi Masayuki | ||
| Sonoda Yuichi | Kiyonari Tetsuya | Kiyonari Tetsuya |
| Kiyonari Tetsuya | ||
| Honda Kunihisa | Honda Kunihisa | |
| Muraoka Shigeyuki | ||
| Ota Seido | Seto Taiki | Seto Taiki |
| Seto Taiki | ||
| Yamazaki Yoshihiro | Yamazaki Yoshihiro | |
| Oyama Kunio | ||
| Miyamoto Yoshihisa | Miyamoto Yoshihisa | Sakai Hideyuki |
| Honda Mitsuhiko | ||
| Sakai Hideyuki | Sakai Hideyuki | |
| Sumi Shinsuke | ||