| 42nd Gosei, Nihon Ki-in Preliminary A | |||
|---|---|---|---|
| Chang Ruei Jie | Chang Ruei Jie | Kanazawa Makoto | |
| Oya Koichi | |||
| Takagi Shoichi | Kanazawa Makoto | ||
| Kanazawa Makoto | |||
| Mimura Tomoyasu | Mimura Tomoyasu | Mimura Tomoyasu | |
| Kono Takashi | |||
| Koyama Kuya | Kazama Jun | ||
| Kazama Jun | |||
| Ryu Shikun | Ryu Shikun W+R 2016-08-25 |
Ryu Shikun W+7.5 2016-09-08 |
|
| Mitani Tetsuya | |||
| Ko Mosei | Horimoto Mitsunari | ||
| Horimoto Mitsunari | |||
| Oba Junya | Shibano Toramaru | Yoda Norimoto | |
| Shibano Toramaru | |||
| Michael Redmond | Yoda Norimoto B+8.5 2016-07-21 |
||
| Yoda Norimoto | |||
| Cho Chikun | Cho Chikun W+R 2016-06-30 |
Ichiriki Ryo | |
| Yamada Shinji | |||
| Ito Masashi | Ichiriki Ryo | ||
| Ichiriki Ryo | |||
| So Yokoku | Lee Ishu | Motoki Katsuya | |
| Lee Ishu | |||
| Rin Kaiho | Motoki Katsuya B+R 2016-07-07 |
||
| Motoki Katsuya | |||
| Kobayashi Satoru | Kobayashi Satoru B+R 2016-09-08 |
Kobayashi Satoru | |
| Tsuruyama Atsushi | |||
| Fujita Akihiko | Kataoka Satoshi W+R 2016-06-30 |
||
| Kataoka Satoshi | |||
| Mochizuki Kenichi | Morita Michihiro |
Morita Michihiro | Numadate Sakiya |
| Morita Michihiro | |||
| Kim Sujun | |||
| Numadate Sakiya | Numadate Sakiya | ||
| Akiyama Jiro | |||
| Katsura Atsushi | Kono Rin B+2.5 2016-07-28 |
Kono Rin | |
| Kono Rin | |||
| Obuchi Kotaro | Kyo Kagen | ||
| Kyo Kagen | |||
| Hoshino Masaki | Hoshino Masaki | O Rissei B+4.5 2016-09-22 |
|
| Sun Zhe | |||
| O Rissei | O Rissei B+R 2016-08-11 |
||
| Suzuki Shinji | |||
| Kato Atsushi | Matsumoto Takehisa | Cho Sonjin B+R 2016-10-06 |
|
| Matsumoto Takehisa | |||
| Ko Reibun | Cho Sonjin W+R 2016-09-01 |
||
| Cho Sonjin | |||
| Yo Chito | Mizokami Tomochika | Cho Riyu | |
| Mizokami Tomochika | |||
| Yo Kaei | Cho Riyu | ||
| Cho Riyu | |||
| Kobayashi Koichi | Kobayashi Koichi W+R 2016-08-04 |
Kobayashi Koichi | |
| Uchida Shuhei | |||
| Kamimura Haruo | Shuto Shun | ||
| Shuto Shun | |||
| Kato Yuki | Kato Yuki B+4.5 2016-08-04 |
Ohashi Naruya | |
| Hikosaka Naoto | |||
| Matsuoka Hideki | Ohashi Naruya | ||
| Ohashi Naruya | |||
| Kitano Ryo | Kitano Ryo | Kitano Ryo | |
| Nakao Jungo | |||
| Shimojima Yohei | Shimojima Yohei B+0.5 2016-08-25 |
||
| Hane Naoki | |||
| Katayama Yasuo | Katayama Yasuo | Nakane Naoyuki | |
| Tsuruta Kazushi | |||
| Yanagisawa Satoshi | Nakane Naoyuki | ||
| Nakane Naoyuki | |||
| Mutsuura Yuta | Nakano Hironari | Yamada Kimio B+2.5 2016-09-01 |
|
| Nakano Hironari | |||
| Yamada Kimio | Yamada Kimio W+R 2016-08-04 |
||
| Goto Shungo | |||
| Ishida Atsushi | Shida Tatsuya | Ogata Masaki | |
| Shida Tatsuya | |||
| Ogata Masaki | Ogata Masaki | ||
| Yamamori Tadanao | |||
| 42nd Gosei, Kansai Ki-in Preliminary A | ||
|---|---|---|
| Kiyonari Tetsuya | U Boi | U Boi W+1.5 2016-10-26 |
| U Boi | ||
| Sonoda Yuichi | Sonoda Yuichi B+0.5 2016-08-17 |
|
| Taguchi Misei | ||
| Hon Akiyoshi | Yukawa Mitsuhisa | Seto Taiki W+4.5 2016-09-21 |
| Yukawa Mitsuhisa | ||
| Honda Kunihisa | Seto Taiki | |
| Seto Taiki | ||
| Yun Chunho | Hatanaka Hoshinobu | Imamura Toshiya B+R 2016-09-28 |
| Hatanaka Hoshinobu | ||
| Nakano Yasuhiro | Imamura Toshiya | |
| Imamura Toshiya | ||
| Yu Zhengqi | Yu Zhengqi | Yu Zhengqi |
| Inoue Naoki | ||
| Nishi Takenobu | Nishi Takenobu | |
| Aragaki Shun | ||
| Oyama Kunio | Hon Seisen | Hon Seisen W+3.5 2016-08-24 |
| Hon Seisen | ||
| Kurahashi Masayuki | Imai Kazuhiro | |
| Imai Kazuhiro | ||
| Fujiwara Katsuya | Ha Youngil | Yuki Satoshi |
| Ha Youngil | ||
| Sakakibara Fumiko | Yuki Satoshi | |
| Yuki Satoshi | ||