44th Gosei, Nihon Ki-in Preliminary A | |||
---|---|---|---|
Adachi Toshimasa | Adachi Toshimasa | Kono Rin B+R 2018-09-20 |
|
Mimura Tomoyasu | |||
Kono Rin | Kono Rin B+R 2018-09-06 |
||
Shuto Shun | |||
Hirata Tomoya | Kazama Jun | Cho Chikun W+R 2018-09-13 |
|
Kazama Jun | |||
Hoshiai Shiho | Cho Chikun | ||
Cho Chikun | |||
Ando Kazushige | Yamashiro Hiroshi | Onishi Ryuhei W+R 2018-10-11 |
|
Yamashiro Hiroshi | |||
Onishi Ryuhei | Onishi Ryuhei | ||
Koyama Kuya | |||
Kataoka Satoshi | O Rissei W+7.5 2018-08-23 |
Fujisawa Rina B+R 2018-09-20 |
|
O Rissei | |||
Kanazawa Hideo | Fujisawa Rina | ||
Fujisawa Rina | |||
Kanda Ei | Ichiriki Ryo B+R 2018-08-30 |
Ichiriki Ryo | |
Ichiriki Ryo | |||
Uchida Shuhei | Uchida Shuhei | ||
Matsumoto Takehisa | |||
Terayama Rei | Kim Sujun | Kim Sujun W+3.5 2018-09-20 |
|
Kim Sujun | |||
Cho Sonjin | Cho Sonjin B+R 2018-08-30 |
||
Mitani Tetsuya | |||
Fujita Akihiko | Fujita Akihiko | Ryu Shikun B+0.5 2018-10-04 |
|
Lee Ishu | |||
Koike Yoshihiro | Ryu Shikun | ||
Ryu Shikun | |||
Xie Yimin | Kato Atsushi | Anzai Nobuaki | |
Kato Atsushi | |||
Anzai Nobuaki | Anzai Nobuaki W+R 2018-08-09 |
||
Yoda Norimoto | |||
Horimoto Mitsunari | Ko Iso | Ko Iso W+2.5 2018-09-06 |
|
Ko Iso | |||
Sonoda Yasutaka | Otake Hideo B+R 2018-08-16 |
||
Otake Hideo | |||
Kobayashi Izumi | Rin Kanketsu | Shibano Toramaru B+R 2018-09-20 |
|
Rin Kanketsu | |||
Yamada Takuji | Shibano Toramaru B+R 2018-08-09 |
||
Shibano Toramaru | |||
Hirose Yuichi | Cho U | Cho U W+R 2018-09-06 |
|
Cho U | |||
Mochizuki Kenichi | Mochizuki Kenichi | ||
So Yokoku | |||
Suzuki Shinji | Suzuki Shinji | Kobayashi Satoru B+R 2018-10-04 |
|
Mizokami Tomochika | |||
Omori Yasushi | Kobayashi Satoru B+R 2018-08-16 |
||
Kobayashi Satoru | |||
Numadate Sakiya | Sun Zhe | Yamashita Keigo B+R 2018-09-06 |
|
Sun Zhe | |||
Yamashita Keigo | |||
Otani Naoki | Ohashi Naruya | Mutsuura Yuta | |
Ohashi Naruya | |||
Mutsuura Yuta | Mutsuura Yuta | ||
Yanagisawa Satoshi | |||
Shimojima Yohei | Yamada Kimio W+R 2018-08-09 |
Shida Tatsuya W+6.5 2018-09-13 |
|
Yamada Kimio | |||
Muramatsu Hiroki | Shida Tatsuya | ||
Shida Tatsuya | |||
Kikkawa Hajime | Hane Naoki | Hane Naoki W+R 2018-09-27 |
|
Hane Naoki | |||
Kitano Ryo | Nakamura Shinya | ||
Nakamura Shinya | |||
Nakano Hironari | Nakano Hironari | Ida Atsushi W+7.5 2018-09-13 |
|
Ishida Atsushi | |||
Iwamaru Taira | Ida Atsushi B+R 2018-08-23 |
||
Ida Atsushi | |||
Imamura Yoshiaki | Imamura Yoshiaki | Imamura Yoshiaki | Nakane Naoyuki |
Otake Yu | |||
Kanazawa Makoto | |||
Nakane Naoyuki | Nakane Naoyuki | ||
Ogata Masaki |
44th Gosei, Kansai Ki-in Preliminary A | |||
---|---|---|---|
Kurahashi Masayuki | Kurahashi Masayuki | Yokota Shigeaki B+1.5 2018-09-12 |
Murakawa Daisuke |
Katsuma Shiro | |||
Yokota Shigeaki | Yokota Shigeaki | ||
Abe Yoshiki | |||
Murakawa Daisuke | Murakawa Daisuke | Murakawa Daisuke | |
Utsumi Koki | |||
Sato Yuta | Sato Yuta B+R 2018-07-18 |
||
Hoshikawa Koyo | |||
Sakai Hideyuki | Sakai Hideyuki | Sakai Hideyuki | Sakai Hideyuki |
Sakakibara Masateru | |||
Honda Goro | Honda Goro | ||
Ieda Ryuji | |||
Imamura Toshiya | Imamura Toshiya | Imamura Toshiya | |
Kim Pyonmin | |||
Iwata Saeka | Iwata Saeka | ||
Nishiyama Shizuka | |||
Sada Atsushi | Sada Atsushi | Onoda Takuya | Yu Zhengqi |
Shintani Yosuke | |||
Onoda Takuya | Onoda Takuya | ||
Saito Tadashi | |||
Yu Zhengqi | Yu Zhengqi | Yu Zhengqi | |
Hara Masakazu | |||
Konishi Kazuko | Konishi Kazuko | ||
Morino Setsuo | |||
Hon Akiyoshi | Hon Akiyoshi | Hon Akiyoshi | Hon Akiyoshi |
Hatanaka Hoshinobu | |||
Sonoda Yuichi | Sonoda Yuichi | ||
Watanabe Yu | |||
Yata Naoki | Yata Naoki | Hon Seisen | |
Okawa Takuya | |||
Hon Seisen | Hon Seisen | ||
Aragaki Shun | |||
Nakano Yasuhiro | Nakano Yasuhiro | Nakano Yasuhiro | Nakano Yasuhiro |
Kunisawa Hiroto | |||
Furuya Yutaka | Furuya Yutaka B+R 2018-07-04 |
||
Watanabe Koki | |||
Takiguchi Masaki | Takiguchi Masaki | Yuki Satoshi | |
Inoue Naoki | |||
Yuki Satoshi | Yuki Satoshi | ||
Ha Youngil | |||
Kiyonari Tetsuya | Kiyonari Tetsuya | Kiyonari Tetsuya | Kiyonari Tetsuya W+R 2018-09-19 |
Ono Ayako | |||
Kubo Katsuaki | Kubo Katsuaki | ||
Oda Hiromitsu | |||
Nishi Takenobu | Nishi Takenobu B+R 2018-06-13 |
Nishi Takenobu | |
U Boi | |||
Yun Chunho | Yun Chunho | ||
Taniguchi Toru |