48th Gosei, Nihon Ki-in Preliminary A | ||
---|---|---|
Sotoyanagi Sebun | Sotoyanagi Sebun | Sakai Yuki |
Iguchi Toyohide | ||
Fujimura Yosuke | Sakai Yuki | |
Sakai Yuki | ||
Inaba Takahiro | Hirose Yuichi | Hirose Yuichi |
Hirose Yuichi | ||
Rin Shien | Rin Shien | |
Cho Riyu | ||
Uchida Shuhei | Kono Rin | Kono Rin |
Kono Rin | ||
Yo Chito | Koyama Kuya | |
Koyama Kuya | ||
Komatsu Hideki | Takao Shinji | Motoki Katsuya |
Takao Shinji | ||
Nakamura Sumire | Motoki Katsuya B+R 2022-10-06 |
|
Motoki Katsuya | ||
Ueno Asami | Ueno Asami W+R 2022-09-29 |
Ko Iso |
Nyu Eiko | ||
Ko Iso | Ko Iso | |
Han Zenki | ||
Fujita Akihiko | Fujita Akihiko | Suzuki Shinji |
Terayama Rei | ||
Tsuruyama Atsushi | Suzuki Shinji | |
Suzuki Shinji | ||
Kobayashi Koichi | Shibano Toramaru | Shibano Toramaru |
Shibano Toramaru | ||
Ryu Shikun | Ryu Shikun | |
Kim Sujun | ||
Cho Chikun | Nakamura Shinya | Numadate Sakiya |
Nakamura Shinya | ||
Suzuki Ayumi | Numadate Sakiya | |
Numadate Sakiya | ||
Lee Ishu | Lee Ishu | Fujisawa Rina |
Yokotsuka Riki | ||
Fujisawa Rina | Fujisawa Rina | |
Anzai Nobuaki | ||
Hirata Tomoya | Onishi Ryuhei | Onishi Ryuhei |
Onishi Ryuhei | ||
Cho Sonjin | Cho Sonjin B+7.5 2022-09-22 |
|
Kobayashi Satoru | ||
So Yokoku | So Yokoku | So Yokoku |
Sun Zhe | ||
Koike Yoshihiro | Koike Yoshihiro | |
Mochizuki Kenichi | ||
Michael Redmond | Cho U | Cho U |
Cho U | ||
Yamada Takuji | Yamashita Keigo | |
Yamashita Keigo | ||
Mitani Tetsuya | Adachi Toshimasa | Adachi Toshimasa |
Adachi Toshimasa | ||
Rin Kanketsu | Rin Kanketsu W+2.5 2022-10-17 |
|
Fukuoka Kotaro | ||
Tanaka Nobuyuki | Tsuruta Kazushi | Terada Shuta |
Tsuruta Kazushi | ||
Terada Shuta | Terada Shuta | |
Horimoto Mitsunari | ||
Nakano Hironari | Kikkawa Hajime | Otake Yu |
Kikkawa Hajime | ||
Sasaka Shiro | Otake Yu | |
Otake Yu | ||
Iwamaru Taira | Shida Tatsuya | Shida Tatsuya |
Shida Tatsuya | ||
Muramoto Wataru | Yamashiro Hiroshi | |
Yamashiro Hiroshi | ||
Ohashi Naruya | Ida Atsushi B+R 2022-09-29 |
Ida Atsushi |
Ida Atsushi | ||
Otani Naoki | Hane Naoki | |
Hane Naoki | ||
Yamada Kimio | Yamada Kimio | Yamada Kimio |
Imamura Yoshiaki | ||
Kumamoto Shusei | Goto Shungo | |
Goto Shungo |
48th Gosei, Kansai Ki-in Preliminary A | |||
---|---|---|---|
Hon Akiyoshi | Hon Akiyoshi B+R 2022-06-22 |
Hon Akiyoshi W+R 2022-08-25 |
Hon Akiyoshi W+0.5 2022-10-12 |
Yamazaki Yoshihiro | |||
Watanabe Koki | Watanabe Koki | ||
Hashimoto Kan | |||
Fujii Shuya | Fujii Shuya B+0.5 2022-07-13 |
U Boi | |
Ota Ryo | |||
Yahata Naoki | U Boi | ||
U Boi | |||
Tsuji Shigehito | Tsuji Shigehito B+R 2022-07-06 |
Tsuji Shigehito B+0.5 2022-09-15 |
Murakawa Daisuke B+R 2022-10-26 |
Takashima Yugo | |||
Imamura Toshiya | Imamura Toshiya | ||
Tatsumi Akane | |||
Sonoda Yuichi | Sonoda Yuichi | Murakawa Daisuke B+R 2022-10-05 |
|
Sumi Shinsuke | |||
Kiwada Kazuomi | Murakawa Daisuke B+R 2022-08-03 |
||
Murakawa Daisuke | |||
Seto Taiki | Kunisawa Hiroto | Kunisawa Hiroto | Kunisawa Hiroto |
Kunisawa Hiroto | |||
Francis Meyer | Chin Kaei B+1.5 2022-08-31 |
||
Chin Kaei | |||
Sakai Kentaro | Kurahashi Masayuki B+R 2022-08-10 |
Kurahashi Masayuki | |
Kurahashi Masayuki | |||
Suzuki Keiji | Kubo Katsuaki | ||
Kubo Katsuaki | |||
Taniguchi Toru | Taniguchi Toru | Taniguchi Toru B+R 2022-08-24 |
Taniguchi Toru W+6.5 2022-11-21 |
Yoshida Mika | |||
Hara Masakazu | Watanabe Kandai B+R 2022-07-28 |
||
Watanabe Kandai | |||
Hoshikawa Manabu | Kumaki Teruya | Tanaka Koyu B+R 2022-09-21 |
|
Kumaki Teruya | |||
Sato Yuta | Tanaka Koyu B+R 2022-06-22 |
||
Tanaka Koyu | |||
Sada Atsushi | Sada Atsushi B+R 2022-08-10 |
Sada Atsushi | Yuki Satoshi |
Fujiwara Katsuya | |||
Utsumi Koki | Utsumi Koki | ||
Sakakibara Masateru | |||
Hatanaka Hoshinobu | Hoshikawa Takumi W+R 2022-08-03 |
Yuki Satoshi B+R 2022-09-14 |
|
Hoshikawa Takumi | |||
Izumo Tetsuya | Yuki Satoshi B+R 2022-08-24 |
||
Yuki Satoshi | |||
Furuya Yutaka | Furuya Yutaka W+3.5 2022-08-10 |
Furuya Yutaka B+0.5 2022-09-07 |
Furuya Yutaka |
Shintani Yosuke | |||
Watanabe Yu | Watanabe Yu | ||
Konno Tameto | |||
Nakano Yasuhiro | Nakano Yasuhiro | Abe Yoshiki B+6.5 2022-08-24 |
|
Mishima Hibiki | |||
Kurahashi Shozo | Abe Yoshiki | ||
Abe Yoshiki |