49th Gosei Tournament | |||||
---|---|---|---|---|---|
Ichiriki Ryo | Ichiriki Ryo | Adachi Toshimasa | Adachi Toshimasa B+0.5 2024-05-09 |
Shibano Toramaru W+R 2024-05-27 |
|
Kono Rin | Kono Rin W+R 2024-01-15 |
||||
Sonoda Yuichi | |||||
Mitani Tetsuya | Adachi Toshimasa | Adachi Toshimasa | |||
Adachi Toshimasa | |||||
Murakawa Daisuke | Murakawa Daisuke | ||||
Anzai Nobuaki | |||||
Abe Yoshiki | Ko Iso | Fukuoka Kotaro | Fukuoka Kotaro | ||
Ko Iso | |||||
Fukuoka Kotaro | Fukuoka Kotaro | ||||
Tsuji Shigehito | |||||
Ida Atsushi | Ida Atsushi | Seki Kotaro | |||
Kyo Kagen | |||||
Hong Seokui | Seki Kotaro | ||||
Seki Kotaro | |||||
Shida Tatsuya | Yamashita Keigo | Tsuruta Kazushi | Shibano Toramaru | Shibano Toramaru B+R 2024-05-06 |
|
Yamashita Keigo | |||||
Tsuruta Kazushi | Tsuruta Kazushi W+1.5 2023-12-18 |
||||
Kobayashi Satoru | |||||
Numadate Sakiya | Ohashi Naruya | Shibano Toramaru | |||
Ohashi Naruya | |||||
Shibano Toramaru | Shibano Toramaru W+R 2023-12-07 |
||||
Okawa Takuya | |||||
Ryu Shikun | Fujita Akihiko B+R 2023-12-18 |
Watanabe Kandai | Sakai Yuki | ||
Fujita Akihiko | |||||
Hikosaka Naoto | Watanabe Kandai | ||||
Watanabe Kandai | |||||
Suzuki Shinji | Sakai Yuki B+4.5 2023-12-11 |
Sakai Yuki | |||
Sakai Yuki | |||||
Yu Zhengqi |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2024-06-21 | Iyama Yuta | Shibano Toramaru | B+R | 203 | sgf |
2024-07-13 | Shibano Toramaru | Iyama Yuta | W+R | 212 | sgf |
2024-07-19 | Iyama Yuta | Shibano Toramaru | B+2.5 | 287 | sgf |
Iyama Yuta won 3-0.