6th Hayago Meijin (East) | |||||
---|---|---|---|---|---|
Rin Kaiho | Rin Kaiho | Rin Kaiho | Nakagawa Shinji | Takagawa Shukaku B+R 1961-09-03 |
Sakata Eio B+0.5 1961-09-10 |
Fukuhara Yoshitora | |||||
Ishii Shinzo | Ishii Shinzo | ||||
Hosokawa Senjin | |||||
Nakagawa Shinji | Nakagawa Shinji | Nakagawa Shinji | |||
Nakaoka Jiro | |||||
Hashimoto Yoshimi | Segawa Yoshio | ||||
Segawa Yoshio | |||||
Iwata Tatsuaki | Iwata Tatsuaki | Miyashita Shuyo | Takagawa Shukaku W+R 1961-08-19 |
||
Sometani Kazuo | |||||
Kaji Kazutame | Miyashita Shuyo | ||||
Miyashita Shuyo | |||||
Takagawa Shukaku | Takagawa Shukaku B+R 1961-03-09 |
Takagawa Shukaku W+1.5 1961-07-12 |
|||
Yamabe Toshiro | |||||
Sakai Michiharu | Sakai Michiharu | ||||
Ohira Shuzo | |||||
Nakamura Yutaro | Nakamura Yutaro | Shinohara Masami | Fujisawa Shuko W+3.5 1961-06 |
Sakata Eio B+R 1961-08-19 |
|
Chino Tadahiko | |||||
Shinohara Masami | Shinohara Masami | ||||
Shimamura Toshihiro | |||||
Kajiwara Takeo | Kajiwara Takeo | Fujisawa Shuko W+7.5 1961-06-07 |
|||
Seo Hisashi | |||||
Fujisawa Shuko | Fujisawa Shuko W+8.5 1961-04-13 |
||||
Hasegawa Akira | |||||
Magari Reiki | Magari Reiki | Iwamoto Kaoru | Sakata Eio | ||
Kuwahara Munehisa | |||||
Iwamoto Kaoru | Iwamoto Kaoru | ||||
Takeda Hakuai | |||||
Yoshida Yoichi | Maeda Nobuaki | Sakata Eio W+R 1961-07-13 |
|||
Maeda Nobuaki | |||||
Sakata Eio | Sakata Eio B+7.5 1961-04-28 |
||||
Sugiuchi Masao |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1961-09-24 | Sakata Eio | Fujisawa Hosai | W+5.5 | 265 | sgf |
1961-10-01 | Fujisawa Hosai | Sakata Eio | B+6.5 | 272 | sgf |
Fujisawa Hosai won 2-0.