Three teams of size 5 each competed. We list them in the order of play.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2020-05-03 | Ida Atsushi | Kyo Kagen | W+2.5 | 251 | sgf |
2020-05-03 | Kyo Kagen | Mutsuura Yuta | W+R | 152 | sgf |
2020-05-03 | Xie Yimin | Mutsuura Yuta | W+3.5 | 248 | sgf |
2020-05-04 | Fujisawa Rina | Mutsuura Yuta | W+3.5 | 279 | sgf |
2020-05-04 | Mutsuura Yuta | Iyama Yuta | B+4.5 | 253 | sgf |
2020-05-04 | Yu Zhengqi | Mutsuura Yuta | B+R | 215 | sgf |
2020-05-04 | Suzuki Shinji | Yu Zhengqi | W+R | 208 | sgf |
2020-05-07 | Yu Zhengqi | Ueno Asami | B+R | 183 | sgf |
2020-05-07 | Yu Zhengqi | Murakawa Daisuke | B+1.5 | 273 | sgf |
2020-05-07 | Yu Zhengqi | Hirose Yuichi | W+R | 150 | sgf |
2020-05-08 | Hirose Yuichi | Motoki Katsuya | B+3.5 | 239 | sgf |
2020-05-08 | Hirose Yuichi | Ichiriki Ryo | W+R | 152 | sgf |
2020-05-08 | Onishi Ryuhei | Ichiriki Ryo | W+R | 216 | sgf |
2020-05-08 | Ichiriki Ryo | Shibano Toramaru | W+R | 160 | sgf |
Team Shibano won.