22nd Honinbo, 3rd Preliminary | |||
---|---|---|---|
Kada Katsuji | Kada Katsuji | Kada Katsuji | Kada Katsuji |
Sakakibara Shoji | |||
Mukai Kazuo | Mukai Kazuo | ||
Maeda Nobuaki | |||
Yamazaki Masuo | Handa Dogen | Handa Dogen | |
Handa Dogen | |||
Isogawa Masao | Isogawa Masao | ||
Otake Hideo | |||
Fujisawa Hosai | Fujisawa Hosai | Fujisawa Hosai | Ohira Shuzo W+8.5 1966-09-29 |
Nabeshima Ichiro | |||
Ishii Kunio | Fujiki Hitomi W+3.5 1966-07-21 |
||
Fujiki Hitomi | |||
Ohira Shuzo | Ohira Shuzo | Ohira Shuzo | |
Shinohara Masami | |||
Iwata Tatsuaki | Iwata Tatsuaki | ||
Sumino Tsunehiro | |||
Hayashi Yutaro | Shimamura Toshihiro | Rin Kaiho | Rin Kaiho |
Shimamura Toshihiro | |||
Kuwahara Munehisa | Rin Kaiho | ||
Rin Kaiho | |||
Sato Sunao | Kudo Norio | Kudo Norio | |
Kudo Norio | |||
Kano Yoshinori | Nakamura Yutaro | ||
Nakamura Yutaro | |||
Hashimoto Shoji | Hashimoto Shoji | Hashimoto Shoji | Hashimoto Shoji |
Magari Reiki | |||
Seo Hisashi | Seo Hisashi | ||
Kajiwara Takeo | |||
Hashimoto Yoshimi | Hoshino Toshi | Sugiuchi Masao | |
Hoshino Toshi | |||
Sugiuchi Masao | Sugiuchi Masao | ||
Kosakada Koji |