26th Honinbo, 3rd Preliminary | |||
---|---|---|---|
Oeda Yusuke | Oeda Yusuke | Oeda Yusuke | Ishida Yoshio B+R 1970-11-12 |
Nabeshima Ichiro | |||
Takagawa Shukaku | Takemiya Masaki W+R 1970-07-30 |
||
Takemiya Masaki | |||
Segawa Yoshio | Kitani Reiko | Ishida Yoshio | |
Kitani Reiko | |||
Ishida Yoshio | Ishida Yoshio | ||
Isogawa Masao | |||
Sakakibara Shoji | Sakakibara Shoji | Fujisawa Shuko B+11.5 1970-09-30 |
Fujisawa Shuko W+4.5 1970-12-17 |
Sakai Nobutake | |||
Fujisawa Shuko | Fujisawa Shuko W+1.5 1970-07-23 |
||
Miwa Yoshiro | |||
Shimamura Toshihiro | Shimamura Toshihiro | Shimamura Toshihiro | |
Ishii Mamoru | |||
Miyashita Shuyo | Miyashita Shuyo | ||
Sometani Kazuo | |||
Kudo Norio | Kudo Norio | Chino Tadahiko | Chino Tadahiko B+2.5 1970-10-22 |
Otake Hideo | |||
Hane Yasumasa | Chino Tadahiko | ||
Chino Tadahiko | |||
Sanno Hirotaka | Hashimoto Utaro W+R 1970-09 |
Hashimoto Utaro W+R 1970-10-01 |
|
Hashimoto Utaro | |||
Yamabe Toshiro | Yamabe Toshiro | ||
Sakai Michiharu | |||
Ohira Shuzo | Yoshida Yoichi B+R 1970 |
Yoshida Yoichi | Hoshino Toshi |
Yoshida Yoichi | |||
Kajiwara Takeo | Iwata Tatsuaki | ||
Iwata Tatsuaki | |||
Hoshino Toshi | Hoshino Toshi | Hoshino Toshi | |
Iwamoto Kaoru | |||
Hayashi Yutaro | Hisai Keishi | ||
Hisai Keishi |