28th Honinbo, 3rd Preliminary | |||
---|---|---|---|
Kuwata Yasuaki | Ohira Shuzo | Ohira Shuzo | Ohira Shuzo |
Ohira Shuzo | |||
Ishigure Ikuro | Ishigure Ikuro | ||
Fujisawa Shuko | |||
Suzuki Masaharu | Kojima Takaho | Kojima Takaho | |
Kojima Takaho | |||
Sugiuchi Masao | Sugiuchi Masao | ||
Chino Tadahiko | |||
Suzuki Goro | Suzuki Goro | Iwata Tatsuaki | Fujisawa Hosai |
Kano Yoshinori | |||
Hashimoto Utaro | Iwata Tatsuaki B+0.5 1972-08-17 |
||
Iwata Tatsuaki | |||
Sakai Michiharu | Fujisawa Hosai | Fujisawa Hosai | |
Fujisawa Hosai | |||
Maeda Nobuaki | Miyashita Shuyo | ||
Miyashita Shuyo | |||
Sumino Takeshi | Hane Yasumasa | Hane Yasumasa | Hane Yasumasa B+R 1972 |
Hane Yasumasa | |||
Oeda Yusuke | Oeda Yusuke | ||
Hashimoto Yoshimi | |||
Kosugi Kiyoshi | Kosugi Kiyoshi | Kobayashi Koichi | |
Kudo Norio | |||
Magari Reiki | Kobayashi Koichi | ||
Kobayashi Koichi | |||
Kaji Kazutame | Sakakibara Shoji | Sakakibara Shoji | Sakakibara Shoji B+R 1972-10-12 |
Sakakibara Shoji | |||
Shimamura Toshihiro | Shimamura Toshihiro | ||
Hisai Keishi | |||
Takagawa Shukaku | Takagawa Shukaku B+R 1972-08-17 |
Takagawa Shukaku B+0.5 1972-09-28 |
|
Yamabe Toshiro | |||
Sekiyama Toshio | Takagi Shoichi | ||
Takagi Shoichi |