31st Honinbo, 3rd Preliminary | |||
---|---|---|---|
Ohira Shuzo | Ohira Shuzo | Ohira Shuzo | Ohira Shuzo B+R 1975-10-16 |
Sekiyama Toshio | |||
Miyashita Shuyo | Miyashita Shuyo 1975-08-14 |
||
Fukui Masaaki | |||
Shimamura Toshihiro | Shimamura Toshihiro | Shimamura Toshihiro | |
Ito Makoto | |||
Cho Chikun | Cho Chikun | ||
Takagi Shoichi | |||
Fujisawa Shuko | Fujisawa Shuko B+R 1975-10-02 |
Fujisawa Shuko B+R 1975-10-30 |
Fujisawa Shuko B+5.5 1975-11-13 |
Sakakibara Shoji | |||
Kudo Norio | Kudo Norio | ||
Takagawa Shukaku | |||
Honda Kunihisa | Honda Kunihisa 1975-08-28 |
Honda Kunihisa | |
Ishida Akira | |||
Magari Reiki | Magari Reiki | ||
Segawa Yoshio | |||
Chino Tadahiko | Chino Tadahiko | Chino Tadahiko | Chino Tadahiko |
Kobayashi Koichi | |||
Iwata Tatsuaki | Iwata Tatsuaki W+6.5 1975-08-14 |
||
Sakai Michiharu | |||
Ishii Shinzo | Ishii Shinzo | Ishii Shinzo | |
Okubo Ichigen | |||
Hayase Hiroshi | Hayase Hiroshi | ||
Nakamura Hidehito | |||
Kojima Takaho | Kojima Takaho 1975-08-14 |
Kojima Takaho | Kojima Takaho |
Matsumoto Tokuji | |||
Kubouchi Shuchi | Kubouchi Shuchi | ||
Ishii Kunio | |||
Abe Yoshiteru | Abe Yoshiteru B+R 1975-08-14 |
Abe Yoshiteru | |
Kada Katsuji | |||
Sugiuchi Masao | Sugiuchi Masao | ||
Hane Yasumasa |