41st Honinbo, 3rd Preliminary | ||||
---|---|---|---|---|
Ohira Shuzo | Sugiuchi Masao | Sugiuchi Masao | Sugiuchi Masao W+5.5 1985-09-12 |
|
Sugiuchi Masao | ||||
Kanashima Tadashi | Miyazawa Goro | |||
Miyazawa Goro | ||||
Kato Masao | Kato Masao | Kato Masao | ||
Yoda Norimoto | ||||
Shiraishi Yutaka | Shiraishi Yutaka | |||
Yamashita Yorimoto | ||||
Kada Katsuji | Kada Katsuji | O Meien | O Meien W+0.5 1985-09-19 |
|
Kori Toshio | ||||
O Meien | O Meien | |||
Amayake Nobuo | ||||
Ito Yoji | Ito Yoji | Kamimura Kunio | Ishida Yoshio | |
Tanimura Yoshiyuki | ||||
Kamimura Kunio | ||||
Ishida Yoshio | Ishida Yoshio | |||
Hashimoto Utaro | ||||
Magari Reiki | Magari Reiki | Cho Chikun | Cho Chikun B+R 1985-09-05 |
|
Otake Hideo | ||||
Cho Chikun | Cho Chikun | |||
Oyama Kunio | ||||
Iwata Tatsuaki | Iwata Tatsuaki | Iwata Tatsuaki | ||
Tsuchida Masamitsu | Tsuchida Masamitsu | |||
Kawamoto Noboru | ||||
Sakakibara Shoji | Sakai Takeshi | |||
Sakai Takeshi | ||||
Komatsu Fujio | Ishii Kunio | Ishida Akira | Yamashiro Hiroshi W+1.5 1985-09-12 |
|
Ishii Kunio | ||||
Ishii Shinzo | Ishida Akira | |||
Ishida Akira | ||||
Hane Yasumasa | Hane Yasumasa | Yamashiro Hiroshi | ||
Haruyama Isamu | Kanno Kiyonori | |||
Kanno Kiyonori | ||||
Sanno Hirotaka | Yamashiro Hiroshi | |||
Yamashiro Hiroshi |