47th Honinbo, 3rd Preliminary | ||||
---|---|---|---|---|
Komatsu Hideki | Komatsu Hideki | Komatsu Hideki | Komatsu Hideki W+R 1991-08-08 |
|
Iwata Tatsuaki | ||||
Tei Meiko | Tei Meiko | |||
Ishida Atsushi | ||||
Yuki Satoshi | Yuki Satoshi W+R 1991-06-12 |
Yuki Satoshi | ||
Ryu Shikun | Ryu Shikun | |||
Yo Kagen | ||||
Ishida Yoshio | Ishida Yoshio | |||
Enda Hideki | ||||
Chin Kaei | Chin Kaei | Chin Kaei W+R 1991-05-30 |
Chin Kaei B+1.5 1991-07-18 |
|
Ezura Yuichi | ||||
Sakata Eio | Sakata Eio | |||
Nishimura Keiji | ||||
Sanno Hirotaka | Sanno Hirotaka | Sanno Hirotaka | ||
Kojima Takaho | ||||
O Rissei | O Rissei | O Rissei | ||
Hane Yasumasa | ||||
Ito Yoji | ||||
Kato Masao | Kato Masao | Kato Masao | Kato Masao | Kato Masao W+9.5 1991-07-23 |
Hashimoto Yujiro | ||||
Moriyama Naoki | ||||
Takagi Shoichi | Takagi Shoichi | |||
Goto Shungo | ||||
Awaji Shuzo | Awaji Shuzo | Awaji Shuzo | ||
Morita Michihiro | ||||
O Meien | O Meien | |||
Hidaka Toshiyuki | ||||
Imamura Toshiya | Imamura Toshiya | Imamura Toshiya W+2.5 1991-06-06 |
Imamura Toshiya B+3.5 1991-08-01 |
|
Kada Katsuji | ||||
Yoda Norimoto | Yoda Norimoto | |||
Sugiuchi Masao | ||||
Kudo Norio | Kudo Norio | Kudo Norio W+3.5 1991-06-06 |
Kudo Norio B+R 1991-07-04 |
|
Haruyama Isamu | ||||
Fujisawa Shuko | ||||
Ogata Masaki | Ogata Masaki | |||
Takemiya Masaki |