52nd Honinbo, Last Preliminary | ||||
---|---|---|---|---|
Ishida Yoshio | Ishida Yoshio | Rin Kaiho | Rin Kaiho B+0.5 1996-09-05 |
|
Tei Meiki | ||||
Asano Hideaki | Rin Kaiho | Rin Kaiho | ||
Rin Kaiho | ||||
Takemiya Masaki | ||||
Awaji Shuzo | Yoda Norimoto | Yoda Norimoto | ||
Yoda Norimoto | ||||
Sakata Eio | Yuki Satoshi W+13.5 1996-05-09 |
|||
Yuki Satoshi | ||||
Komatsu Hideki | Komatsu Hideki | Komatsu Hideki | Komatsu Hideki B+5.5 1996-08-29 |
|
Umeki Suguru | ||||
Moriyama Naoki | Otake Hideo | Otake Hideo | ||
Otake Hideo | ||||
Chino Tadahiko | ||||
Hane Yasumasa | Tono Hiroaki | Tono Hiroaki W+R 1996-06-13 |
||
Tono Hiroaki | ||||
Kobayashi Satoru | Kobayashi Satoru | |||
O Rissei | ||||
O Meien | Kobayashi Koichi W+R 1996-05-22 |
Yamada Kimio | Hikosaka Naoto W+R 1996-09-05 |
|
Kobayashi Koichi | ||||
Aoki Shinichi | Yamada Kimio | Yamada Kimio | ||
Yamada Kimio | ||||
Ueki Yoshio | ||||
Hiroe Hiroyuki | Hikosaka Naoto | Hikosaka Naoto | ||
Hikosaka Naoto | ||||
Inagaki Koichi | Miyazawa Goro | |||
Miyazawa Goro | ||||
Ko Mosei | Hasegawa Sunao | Hasegawa Sunao | Cho Sonjin W+R 1996-08-01 |
|
Hasegawa Sunao | ||||
Okada Shinichiro | Hane Naoki | Hidaka Toshiyuki | ||
Hane Naoki | ||||
Hidaka Toshiyuki | ||||
Sonoda Yuichi | Fujisawa Shuko | Cho Sonjin | ||
Fujisawa Shuko | ||||
Cho Sonjin | Cho Sonjin | |||
Nakano Hironari |