54th Honinbo, Last Preliminary | ||||
---|---|---|---|---|
Kono Rin | Okumura Hideo | Ishida Akira | Ishida Akira B+2.5 1998-06-18 |
|
Okumura Hideo | ||||
Ueki Yoshio | Ueki Yoshio | Ishida Akira | ||
Chino Tadahiko | ||||
Ishida Akira | ||||
Yoda Norimoto | Yoda Norimoto | Yoda Norimoto | ||
Takao Shinji | ||||
Miyamoto Yoshihisa | Kato Masao | |||
Kato Masao | ||||
Ezura Yuichi | Tsurumaru Keiichi | Ishida Yoshio | Yamada Kimio B+R 1998-07-16 |
|
Tsurumaru Keiichi | ||||
Hasegawa Sunao | Ishida Yoshio | Ishida Yoshio | ||
Ishida Yoshio | ||||
Sasaka Shiro | ||||
Tei Meiko | Takemiya Masaki | Yamada Kimio | ||
Takemiya Masaki | ||||
Yokota Shigeaki | Yamada Kimio | |||
Yamada Kimio | ||||
Rin Kaiho | Sakai Maki | Otake Hideo | Cho Sonjin W+R 1998-08-13 |
|
Sakai Maki | ||||
Sugiuchi Masao | Otake Hideo | Otake Hideo | ||
Otake Hideo | ||||
Yata Naoki | ||||
Kataoka Satoshi | Kataoka Satoshi | Cho Sonjin | ||
Hidaka Toshiyuki | ||||
Baba Shigeru | Cho Sonjin | |||
Cho Sonjin | ||||
Yamashiro Hiroshi | Yamashiro Hiroshi | Yamashiro Hiroshi | Ryu Shikun W+2.5 1998-08-20 |
|
Imamura Yoshiaki | ||||
Hashimoto Yujiro | Kudo Norio | Kudo Norio | ||
Kudo Norio | ||||
Takagi Shoichi | ||||
Kamimura Haruo | Kobayashi Koichi | Ryu Shikun | ||
Kobayashi Koichi | ||||
Hiroe Hiroyuki | Ryu Shikun | |||
Ryu Shikun |