61st Honinbo, Last Preliminary | ||||
---|---|---|---|---|
Ko Iso | Nakaonoda Tomomi B+R 2005-04-28 |
Ryu Shikun | O Rissei W+3.5 2005-08-11 |
|
Nakaonoda Tomomi | ||||
Araki Issei | Katayama Yasuo | Ryu Shikun | ||
Katayama Yasuo | ||||
Ryu Shikun | ||||
Miyazawa Goro | Yasuda Yasutoshi | O Rissei W+R 2005-07-21 |
||
Yasuda Yasutoshi | ||||
Yamada Noriyoshi | O Rissei B+4.5 2005-06-02 |
|||
O Rissei | ||||
Otake Hideo | Otake Hideo | Honda Kunihisa | So Yokoku B+R 2005-08-18 |
|
Awaji Shuzo | ||||
Yo Kagen | Yo Kagen | Honda Kunihisa B+R 2005-06-30 |
||
Hane Yasumasa | ||||
Honda Kunihisa | ||||
Komatsu Hideki | Takano Hideki B+R 2005-05-12 |
So Yokoku | ||
Takano Hideki | ||||
Shimojima Yohei | So Yokoku | |||
So Yokoku | ||||
Kiyonari Tetsuya | Kiyonari Tetsuya | Hane Naoki | Hane Naoki B+2.5 2005-08-04 |
|
Obuchi Morito | ||||
Kojima Takaho | Sonoda Yuichi | Hane Naoki | ||
Sonoda Yuichi | ||||
Hane Naoki | ||||
Oba Junya | Ishida Atsushi W+10.5 2005-05-12 |
Ishida Atsushi | ||
Ishida Atsushi | ||||
Takagi Shoichi | Han Zenki | |||
Han Zenki | ||||
Kono Rin | Kono Rin | Yamada Kimio B+R 2005-07-28 |
Yamada Kimio W+5.5 2005-09-12 |
|
Fukui Masaaki | ||||
Nakane Naoyuki | Mizokami Tomochika |
Yamada Kimio | ||
Mizokami Tomochika | ||||
Yamada Kimio | ||||
Kamimura Haruo | Kobayashi Satoru | Kobayashi Satoru B+R 2005-08-18 |
||
Kobayashi Satoru | Kobayashi Satoru W+R 2005-04-28 |
|||
Iyama Yuta | ||||
Yuki Satoshi | Yuki Satoshi | |||
Mimura Tomoyasu |