The present page gives the Nihon Ki-in part of Preliminary A of the 70th Honinbo tournament. In a knock-out system, 113 players compete in 28 groups of 4 (or 5) for a place in the Last preliminary.
Sonoda Yasutaka | Hoshino Masaki | Hoshino Masaki | |
Hoshino Masaki | |||
Ko Iso | Tsuneishi Takashi B+5.5 2014-03-20 |
||
Tsuneishi Takashi | |||
Matsumoto Takehisa | Matsumoto Takehisa | Matsumoto Takehisa B+R 2014-04-10 |
|
Komatsu Fujio | |||
Rin Kaiho | Shuto Shun B+R 2014-03-13 |
||
Shuto Shun | |||
Inaba Takahiro | Tajiri Yuto | Tajiri Yuto W+4.5 2014-04-24 |
|
Tajiri Yuto | |||
Otake Hideo | Otake Hideo W+5.5 2014-03-20 |
||
Horimoto Mitsunari | |||
Yamada Takuji | Kyo Kagen | Kataoka Satoshi W+0.5 2014-05-15 |
|
Kyo Kagen | |||
Kataoka Satoshi | Kataoka Satoshi W+1.5 2014-04-03 |
||
Ichiriki Ryo | |||
So Yokoku | So Yokoku | So Yokoku | |
Omori Yasushi | |||
Yoda Norimoto | Rin Kanketsu W+0.5 2014-03-27 |
||
Rin Kanketsu | |||
Kono Takashi | Kono Takashi | Kono Takashi | |
Uchida Shuhei | |||
Kamimura Haruo | Kato Atsushi | ||
Kato Atsushi | |||
Kobayashi Satoru | Kobayashi Satoru W+1.5 2014-03-20 |
Kobayashi Satoru W+0.5 2014-04-24 |
|
Takano Hideki | |||
O Meien | O Meien W+R 2014-03-13 |
||
Mimura Kaori | |||
Anzai Nobuaki | Anzai Nobuaki | Anzai Nobuaki | |
Mukai Chiaki | |||
Kim Sujun | Kim Sujun | ||
Ito Masashi | |||
Cho Sonjin | Endo Yoshifumi B+R 2014-03-13 |
Endo Yoshifumi W+R 2014-04-24 |
|
Endo Yoshifumi | |||
Mizokami Tomochika | Kudo Norio B+R 2014-03-20 |
||
Kudo Norio | |||
Cho Riyu | Kubo Hideo | Obuchi Morito | |
Kubo Hideo | |||
Rin Shien | Obuchi Morito | ||
Obuchi Morito | |||
Sakai Takeshi | Sakai Takeshi | Ryu Shikun W+R 2014-04-17 |
|
Suzuki Ayumi | |||
Ryu Shikun | Ryu Shikun B+R 2014-03-20 |
||
Kono Mitsuki | |||
Mimura Tomoyasu | Mimura Tomoyasu | Mimura Tomoyasu | |
Shiraishi Yuichi | |||
Mitani Tetsuya | Mitani Tetsuya | ||
Takemiya Yoko | |||
Ishida Yoshio | Oya Koichi B+R 2014-04-10 |
Nakaonoda Tomomi | |
Oya Koichi | |||
Nakaonoda Tomomi | Nakaonoda Tomomi | ||
Nishimura Keiji | |||
Obuchi Kotaro | Kobayashi Koichi W+R 2014-03-27 |
Terayama Rei B+R 2014-04-17 |
|
Kobayashi Koichi | |||
Terayama Rei | Terayama Rei | ||
Okada Shinichiro | |||
Fujisawa Rina | Fujisawa Rina B+1.5 2014-04-03 |
Akiyama Jiro | |
Michael Redmond | |||
Akiyama Jiro | Akiyama Jiro | ||
Kanazawa Hideo | |||
Takanashi Seiken | Aoki Shinichi | Oba Junya | |
Aoki Shinichi | |||
Oba Junya | Oba Junya | ||
Komatsu Hideki | |||
Nakamura Shinya | Kazama Jun | Tsuruyama Atsushi | |
Kazama Jun | |||
Tsuruyama Atsushi | Tsuruyama Atsushi | ||
Sugimoto Akira | |||
Mochizuki Kenichi | Mochizuki Kenichi | Mochizuki Kenichi | |
Suzuki Shinji | |||
Awaji Shuzo | Awaji Shuzo | ||
Yashiro Kumiko | |||
Cho Chikun | Cho Chikun W+R 2014-03-27 |
Hirata Tomoya B+0.5 2014-04-24 |
|
Kanazawa Makoto | |||
Takemiya Masaki | Hirata Tomoya B+6.5 2014-03-13 |
||
Hirata Tomoya | |||
Yo Kagen | Yo Kagen | Yo Kagen | |
Muramatsu Ryuichi | |||
Han Zenki | Han Zenki | ||
Adachi Toshimasa | Adachi Toshimasa B+R 2014-03-13 |
||
Fukui Masaaki | |||
Hane Naoki | Hane Naoki W+R 2014-04-10 |
Hane Naoki B+3.5 2014-05-29 |
|
Yanagisawa Satoshi | |||
Goto Shungo | Goto Shungo | ||
Kikuchi Masatoshi | |||
Ohashi Naruya | Ohashi Naruya | Ohashi Naruya | |
Kitano Ryo | |||
Takei Takashi | O Keii | ||
O Keii | |||
Shida Tatsuya | Shida Tatsuya | Shida Tatsuya | |
Matsuoka Hideki | |||
Yamashiro Hiroshi | Yamashiro Hiroshi | ||
Nakao Jungo | |||
Hikosaka Naoto | Hikosaka Naoto W+R 2014-04-24 |
Nakano Hironari W+R 2014-05-15 |
|
Komatsu Daiki | |||
Ishii Kunio | Nakano Hironari | ||
Nakano Hironari | |||
Sasaki Tsuyoshi | Nakane Naoyuki | Tanaka Nobuyuki | |
Nakane Naoyuki | |||
Yamada Kimio | Tanaka Nobuyuki | ||
Tanaka Nobuyuki | |||
Ueki Yoshio | Enda Hideki | Hane Yasumasa | |
Enda Hideki | |||
Hane Yasumasa | Hane Yasumasa | ||
Tajima Shingo | |||
Ogata Masaki | Ogata Masaki | Ogata Masaki | |
Yanaka Katsunori | |||
Sakaguchi Ryuzo | Sakaguchi Ryuzo | ||
Iwamaru Taira | |||
Kato Yuki | Ishida Atsushi | Muramatsu Hiroki | |
Ishida Atsushi | |||
Muramatsu Hiroki | Muramatsu Hiroki | ||
Hiroe Hiroyuki |