The present page gives the (Nihon Ki-in) Preliminary A of the 71st Honinbo tournament. In a knock-out system, 108 players compete in 28 groups of 4 (or 3) for a place in the Last preliminary.
71st Honinbo, Preliminary A | ||
---|---|---|
Tsuneishi Takashi | Tsuneishi Takashi | Ichiriki Ryo |
Takagi Shoichi | ||
Oba Junya | Ichiriki Ryo | |
Ichiriki Ryo | ||
Kyo Kagen | Onishi Kenya | Suzuki Ayumi |
Onishi Kenya | ||
Fujisawa Rina | Suzuki Ayumi | |
Suzuki Ayumi | ||
Endo Yoshifumi | Kono Mitsuki | Kono Mitsuki |
Kono Mitsuki | ||
Adachi Toshimasa | Takekiyo Isamu | |
Takekiyo Isamu | ||
Yo Kagen | Yo Kagen | Yo Kagen B+R 2015-06-11 |
Mimura Kaori | ||
Kataoka Satoshi | Kataoka Satoshi B+R 2015-05-21 |
|
Sakai Maki | ||
Han Zenki | Shibano Toramaru | Shibano Toramaru |
Shibano Toramaru | ||
Sakai Takeshi | Sakai Takeshi | |
Takano Hideki | ||
Kobayashi Koichi | Yamada Takuji W+0.5 2015-05-14 |
Yamada Takuji |
Yamada Takuji | ||
Anzai Nobuaki | Anzai Nobuaki | |
Tsurumaru Keiichi | ||
Kazama Jun | Obuchi Kotaro | Takemiya Masaki W+R 2015-06-11 |
Obuchi Kotaro | ||
Kubo Hideo | Takemiya Masaki B+R 2015-05-14 |
|
Takemiya Masaki | ||
Matsumoto Takehisa | Yo Chito | Ko Iso |
Yo Chito | ||
Tajiri Yuto | Ko Iso | |
Ko Iso | ||
Tsuruyama Atsushi | Tsuruyama Atsushi | Tsuruyama Atsushi |
Mizokami Tomochika | ||
Otake Hideo | Cho Riyu B+7.5 2015-04-30 |
|
Cho Riyu | ||
Kim Sujun | Kim Sujun B+R 2015-05-14 |
Uchida Shuhei |
Cho Sonjin | ||
Nakaonoda Tomomi | Uchida Shuhei | |
Uchida Shuhei | ||
Akiyama Jiro | Akiyama Jiro | Motoki Katsuya |
Horimoto Mitsunari | ||
Oya Koichi | Motoki Katsuya | |
Motoki Katsuya | ||
Terayama Rei | Terayama Rei | Terayama Rei |
Iguchi Toyohide | ||
So Yokoku | So Yokoku | |
Sugimoto Akira | ||
Kobayashi Satoru | Kobayashi Satoru B+1.5 2015-05-21 |
Kobayashi Satoru W+R 2015-06-04 |
Oki Keiji | ||
Kudo Norio | Nishimura Keiji B+11.5 2015-05-28 |
|
Nishimura Keiji | ||
Kono Takashi | Kanazawa Hideo | Kanazawa Hideo |
Kanazawa Hideo | ||
Kato Atsushi | Kato Atsushi | |
Ohashi Hirofumi | ||
O Meien | O Meien W+R 2015-05-14 |
O Meien W+R 2015-05-28 |
Takemiya Yoko | ||
Shuto Shun | Shuto Shun | |
Kenmochi Jo | ||
Mochizuki Kenichi | Mochizuki Kenichi | Awaji Shuzo |
Takeuchi Kosuke | ||
Awaji Shuzo | Awaji Shuzo | |
Kanazawa Makoto | ||
Hirata Tomoya | Hirata Tomoya | Hirata Tomoya W+0.5 2015-06-18 |
Xie Yimin | ||
Mitani Tetsuya | Yoda Norimoto W+R 2015-05-28 |
|
Yoda Norimoto | ||
Rin Kanketsu | Rin Kanketsu | Rin Kanketsu B+R 2015-07-09 |
Suzuki Shinji | ||
Cho Chikun | Cho Chikun B+R 2015-05-21 |
|
Komatsu Hideki | ||
Aoki Shinichi | Aoki Shinichi | |
Kurotaki Masanori | Kurotaki Masanori | |
Rin Shien | ||
Hoshino Masaki | Hoshino Masaki | |
Koyama Kuya | Koyama Kuya | |
Michael Redmond | ||
Goto Shungo | Tsuruta Kazushi | Hane Naoki W+R 2015-07-02 |
Tsuruta Kazushi | ||
Hane Naoki | Hane Naoki B+R 2015-05-21 |
|
Hiroe Hiroyuki | ||
Enda Hideki | Kitano Ryo | Nakano Hironari |
Kitano Ryo | ||
Nakano Hironari | Nakano Hironari | |
Takahashi Masumi | ||
Sakaguchi Ryuzo | Sakaguchi Ryuzo | Sakaguchi Ryuzo |
Sasaki Tsuyoshi | ||
O Keii | Iwamaru Taira | |
Iwamaru Taira | ||
Yamashiro Hiroshi | Tajima Shingo | Tajima Shingo |
Tajima Shingo | ||
Ishida Atsushi | Imamura Yoshiaki | |
Imamura Yoshiaki | ||
Ogata Masaki | Ogata Masaki | Ogata Masaki |
Takei Takashi | ||
Tanaka Nobuyuki | Tanaka Nobuyuki | |
Nakamura Shinya | ||
Muramatsu Hiroki | Muramatsu Hiroki B+0.5 2015-05-28 |
Muramatsu Hiroki |
Yamada Kimio | ||
Ohashi Naruya | Ohashi Naruya | |
Bian Wenkai | ||
Nakane Naoyuki | Nakane Naoyuki | Hane Yasumasa |
Araki Issei | ||
Hane Yasumasa | Hane Yasumasa | |
Yoshioka Kaoru | ||
Hikosaka Naoto | Hikosaka Naoto B+5.5 2015-05-07 |
Hikosaka Naoto W+R 2015-06-04 |
Yamamori Tadanao | ||
Shida Tatsuya | Shida Tatsuya | |
Kawada Kohei |