# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Shibano Toramaru | 4-3 | B+R | W+R | W+R | |||||
2. | Kyo Kagen | 5-2 | W+R | W+R | B+0.5 | W+R | ||||
3. | Ichiriki Ryo | 6-1 | W+R | W+R | W+R | |||||
4. | Hane Naoki | 2-5 | B+R | B+R | B+R | W+R | ||||
5. | Tsuruyama Atsushi | 2-5 | B+R | W+R | B+R | |||||
6. | Yu Zhengqi | 6-1 | B+0.5 | W+R | W+R | W+R | ||||
7. | Motoki Katsuya | 1-6 | B+R | B+R | B+1.5 | |||||
8. | Sada Atsushi | 2-5 | W+R | B+R | B+3.5 | W+R |
Motoki Katsuya, Sada Atsushi, Tsuruyama Atsushi and Hane Naoki are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2022-04-04 | Yu Zhengqi | Ichiriki Ryo | W+R | 210 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2022-05-10,11 | Iyama Yuta | Ichiriki Ryo | B+0.5 | 357 | sgf |
2022-05-24,25 | Ichiriki Ryo | Iyama Yuta | W+R | 222 | sgf |
2022-06-01,02 | Iyama Yuta | Ichiriki Ryo | B+R | 259 | sgf |
2022-06-11,12 | Ichiriki Ryo | Iyama Yuta | W+R | 196 | sgf |
Iyama Yuta won 4-0.