The present page gives the Preliminary A of the 78th Honinbo tournament. In a knock-out system, 97 players from the Nihon Ki-in compete in 24 groups of 3, 4 or 5, and 32 players from the Kansai Ki-in compete in 4 groups of 8 for a place in the Last preliminary.
| 78th Honinbo, Preliminary A | |||
|---|---|---|---|
| Cho Sonjin | Cho Sonjin | Hirata Tomoya | |
| Matsumoto Takehisa | |||
| Hirata Tomoya | Hirata Tomoya | ||
| Han Zenki | |||
| Shiraishi Yuichi | Ueno Asami | Ueno Asami | |
| Ueno Asami | |||
| Tsuneishi Takashi | Tsuneishi Takashi | ||
| Kono Takashi | |||
| Kobayshi Koichi | Tajiri Yuto | Koike Yoshihiro | |
| Tajiri Yuto | |||
| Koike Yoshihiro | Koike Yoshihiro | ||
| Yo Kagen | |||
| Onishi Ryuhei | Onishi Ryuhei | Onishi Ryuhei | |
| Cho Riyu | |||
| Takeuchi Kosuke | Takeuchi Kosuke | ||
| Chinen Kaori | |||
| Nakamura Shinya | Nakamura Shinya | Nakamura Shinya | |
| Kono Mitsuki | |||
| O Rissei | O Rissei | ||
| Takanashi Seiken | |||
| Akiyama Jiro | So Yokoku | So Yokoku W+R 2022-06-02 |
|
| So Yokoku | |||
| Takao Shinji | Takao Shinji | ||
| Miura Taro | |||
| Seki Kotaro | Rin Kanketsu B+1.5 2022-05-02 |
Rin Kanketsu | |
| Rin Kanketsu | |||
| Chang Ruei Jie | Chang Ruei Jie | ||
| Rafif Shidqi Fitrah | |||
| Mizokami Tomochika | Fujisawa Rina | Fujisawa Rina | |
| Fujisawa Rina | |||
| Yo Chito | Hashimoto Yujiro | ||
| Hashimoto Yujiro | |||
| Inaba Takahiro | Sakai Yuki | Numadate Sakiya | |
| Sakai Yuki | |||
| Numadate Sakiya | Numadate Sakiya | ||
| Ri Ishu | |||
| Kono Rin | Kono Rin W+6.5 2022-05-02 |
Kono Rin B+R 2022-06-02 |
|
| Nakamura Sumire | |||
| Yokotsuka Riki | Yokotsuka Riki | ||
| Yamada Takuji | |||
| Suzuki Shinji | Suzuki Shinji | Suzuki Shinji | |
| Ohashi Hirofumi | |||
| Anzai Nobuaki | Anzai Nobuaki | ||
| Fujii Koki | |||
| Suzuki Ayumi | Mimura Tomoyasu | Son Makoto | |
| Mimura Tomoyasu | |||
| Son Makoto | Son Makoto | ||
| Obuchi Kotaro | |||
| Ko Iso | Hirose Yuichi | Hirose Yuichi | |
| Hirose Yuichi | |||
| Kobayashi Satoru | Kobayashi Satoru | ||
| Mitani Tetsuya | |||
| Koyama Kuya | Koyama Kuya | Cho U | |
| Xie Yimin | |||
| Oomote Takuto | Cho U | ||
| Cho U | |||
| Uchida Shuhei | Uchida Shuhei | Uchida Shuhei | |
| Iguchi Toyohide | |||
| Kudo Norio | Yamashita Keigo | ||
| Yamashita Keigo | |||
| Kuwabara Shun | Kuwabara Shun | Fujita Akihiko | |
| Morita Michihiro | Morita Michihiro | ||
| Shuto Shun | |||
| Fujita Akihiko | Fujita Akihiko | ||
| Toyoda Hirohito | |||
| Awaji Shuzo | Awaji Shuzo | Awaji Shuzo | |
| Ito Masashi | O Meien | ||
| O Meien | |||
| Fukuoka Kotaro | Fukuoka Kotaro | ||
| Aoki Hirotaka | |||
| Ida Atsushi | Ida Atsushi | Ida Atsushi | |
| Takabayashi Masahiro | |||
| O Keii | O Keii | ||
| Mutsuura Yuta | |||
| Enda Hideki | Nakane Naoyuki | Hikosaka Naoto | |
| Nakane Naoyuki | |||
| Tsuruta Kazushi | Hikosaka Naoto | ||
| Hikosaka Naoto | |||
| Nakahama Konosuke | Bian Wenkai | Ogata Masaki | |
| Bian Wenkai | |||
| Kikkawa Hajime | Ogata Masaki | ||
| Ogata Masaki | |||
| Kato Yuki | Kato Yuki | Kato Yuki | |
| Horimoto Mitsunari | |||
| Yanagisawa Satoshi | Muramoto Wataru | ||
| Muramoto Wataru | |||
| Yamada Kimio | Yamada Kimio | Nishioka Masao | |
| Shida Tatsuya | |||
| Nishioka Masao | Nishioka Masao | ||
| Kawada Kohei | |||
| Shimojima Yohei | Imamura Yoshiaki | Imamura Yoshiaki | |
| Imamura Yoshiaki | |||
| Muramatsu Hiroki | Ohashi Naruya | ||
| Ohashi Naruya | |||
| Tanaka Nobuyuki | Nakano Hironari | Otake Yu | |
| Nakano Hironari | |||
| Otake Yu | |||
| Nishi Takenobu | Nishi Takenobu W+R 2022-02-24 |
Nishi Takenobu W+5.5 2022-03-23 |
Murakawa Daisuke B+4.5 2022-04-07 |
| Omote Yuto | |||
| Hashimoto Kan | Imabun Taro W+1.5 2022-01-26 |
||
| Imabun Taro | |||
| Tsuji Shigehito | Tsuji Shigehito | Murakawa Daisuke W+3.5 2022-02-24 |
|
| Yamanouchi Masaki | |||
| Taguchi Misei | Murakawa Daisuke B+R 2022-01-19 |
||
| Murakawa Daisuke | |||
| Taniguchi Toru | Taniguchi Toru | Yata Naoki W+R 2022-03-02 |
Yata Naoki B+R 2022-03-23 |
| Kan Minu | |||
| Shintani Yosuke | Yata Naoki | ||
| Yata Naoki | |||
| Tanaka Koyu | Abe Yoshiki W+R 2022-02-16 |
Sato Yuta | |
| Abe Yoshiki | |||
| Sato Yuta | Sato Yuta | ||
| Wu Boyi | |||
| Kiyonari Tetsuya | Yukawa Mitsuhisa W+4.5 2022-02-16 |
Ha Youngil | Ha Youngil B+R 2022-03-30 |
| Yukawa Mitsuhisa | |||
| Mishima Hibiki | Ha Youngil | ||
| Ha Youngil | |||
| Fujii Shuya | Hatanaka Hoshinobu | Seto Taiki | |
| Hatanaka Hoshinobu | |||
| Okawa Takuya | Seto Taiki | ||
| Seto Taiki | |||
| Yuki Satoshi | Yuki Satoshi | Yuki Satoshi W+5.5 2022-04-27 |
Yuki Satoshi B+R 2022-05-11 |
| Mine Yasuhiro | |||
| Ota Ryo | Kurahashi Masayuki W+1.5 2022-03-02 |
||
| Kurahashi Masayuki | |||
| Watanabe Kandai | Watanabe Kandai | Nakano Yasuhiro B+R 2022-04-14 |
|
| Ushikubo Yoshitaka | |||
| Nakano Yasuhiro | Nakano Yasuhiro | ||
| Hon Akiyoshi | |||