| 46th Judan, Last Preliminary | |||
|---|---|---|---|
| Mochizuki Kenichi | Mochizuki Kenichi | Mochizuki Kenichi B+R 2007-03-29 |
|
| Rin Kanketsu | |||
| Yamada Noriyoshi | Kim Sujun | ||
| Kim Sujun | |||
| Rin Kaiho | Ogaki Yusaku B+R 2007-02-22 |
Shuto Shun W+R 2007-04-12 |
|
| Ogaki Yusaku | |||
| Shuto Shun | Shuto Shun | ||
| Hashimoto Yujiro | |||
| Kono Rin | Kono Rin B+R 2007-03-22 |
Kono Rin W+R 2007-04-26 |
|
| Mimura Tomoyasu | |||
| Tsuruyama Atsushi | Nakano Yasuhiro | ||
| Nakano Yasuhiro | |||
| Tei Meiko | Anzai Nobuaki | O Rissei B+R 2007-03-22 |
|
| Anzai Nobuaki | |||
| O Rissei | O Rissei W+0.5 2007-02-15 |
||
| Iyama Yuta | |||
| Otake Hideo | Yukawa Mitsuhisa W+R 2007-03-01 |
Yukawa Mitsuhisa B+1.5 2007-03-22 |
|
| Yukawa Mitsuhisa | |||
| Nakano Hironari | O Meien B+2.5 2007-03-01 |
||
| O Meien | |||
| Honda Kunihisa | Honda Kunihisa | Honda Kunihisa W+0.5 2007-03-15 |
Nakamura Shinya |
| Imamura Toshiya | |||
| Cho Sonjin | |||
| Nakamura Shinya | Nakamura Shinya | ||
| Shimojima Yohei | |||
| Kudo Norio | Kudo Norio | So Yokoku W+R 2007-05-24 |
|
| Hane Naoki | |||
| So Yokoku | So Yokoku | ||
| Yuki Satoshi | |||
| Sakai Takeshi | Sakai Takeshi | Kobayashi Koichi W+R 2007-04-19 |
|
| Goto Shungo | |||
| Kobayashi Koichi | Kobayashi Koichi W+0.5 2007-02-22 |
Kobayashi Koichi B+5.5 2007-03-15 |
|
| Ishikura Noboru | |||
| Ha Youngil | |||