49th Judan, Last Preliminary | |||
---|---|---|---|
Kobayashi Satoru | Tsuruyama Atsushi B+R 2010-03-18 |
Kurahashi Masayuki | |
Tsuruyama Atsushi | |||
Kenmochi Jo | Kurahashi Masayuki | ||
Kurahashi Masayuki | |||
Shimojima Yohei | Han Zenki | Yamashiro Hiroshi B+2.5 2010-04-29 |
|
Han Zenki | |||
Yamashiro Hiroshi | Yamashiro Hiroshi W+6.5 2010-03-11 |
||
Yoda Norimoto | |||
Kobayashi Koichi | Nakamura Shinya W+4.5 2010-03-18 |
Sakai Hideyuki W+R 2010-05-27 |
|
Nakamura Shinya | |||
Sakai Hideyuki | Sakai Hideyuki | ||
Nakane Naoyuki | |||
Anzai Nobuaki | Anzai Nobuaki | Anzai Nobuaki B+R 2010-04-29 |
|
Yuki Satoshi | |||
Sasaka Shiro | Hikosaka Naoto | ||
Hikosaka Naoto | |||
Iyama Yuta | Iyama Yuta B+1.5 2010-03-25 |
Iyama Yuta W+R 2010-04-08 |
|
Mochizuki Kenichi | |||
Shiraishi Yuichi | Murakawa Daisuke | ||
Murakawa Daisuke | |||
Yamada Kimio | Yamada Kimio W+R 2010-03-25 |
Ko Iso W+R 2010-04-15 |
|
Ishida Atsushi | |||
Ko Iso | Ko Iso | ||
Komatsu Hideki | |||
Chin Kaei | Chin Kaei B+R 2010-04-01 |
Hane Naoki B+R 2010-04-22 |
|
O Meien | |||
Hane Naoki | Hane Naoki | ||
Yanaka Katsunori | |||
Rin Kanketsu | Kono Rin W+0.5 2010-03-25 |
Kono Rin B+2.5 2010-05-13 |
|
Kono Rin | |||
Yukawa Mitsuhisa | Oya Koichi | ||
Oya Koichi | Oya Koichi | ||
Takagi Shoichi |