Fujisawa Rina | Fujisawa Rina B+1.5 2023-12-09 |
Iyama Yuta W+R 2024-01-15 |
Iyama Yuta B+R 2024-01-24 |
Iyama Yuta W+R 2024-02-01 |
|
Sotoyanagi Sebun | Son Makoto B+R 2023-11-13 |
||||
Son Makoto | |||||
Iyama Yuta | Iyama Yuta B+R 2023-12-04 |
||||
Murakawa Daisuke | |||||
Seki Kotaro | Seki Kotaro B+1.5 2023-12-13 |
Seki Kotaro B+R 2024-01-18 |
|||
Hane Naoki | Motoki Katsuya W+R 2023-11-09 |
||||
Motoki Katsuya | |||||
Adachi Toshimasa | Yu Zhengqi W+R 2023-11-23 |
||||
Yu Zhengqi | |||||
Yamashita Keigo | Yamashita Keigo B+3.5 2023-12-07 |
Yamashita Keigo B+R 2024-01-17 |
Kyo Kagen W+R 2024-01-24 |
||
Anzai Nobuaki | Yuki Satoshi W+6.5 2023-11-23 |
||||
Yuki Satoshi | |||||
Ichiriki Ryo | Ichiriki Ryo B+R 2023-11-16 |
||||
Sakai Yuki | |||||
Ida Atsushi | Ida Atsushi W+1.5 2023-12-11 |
Kyo Kagen B+R 2024-01-11 |
|||
Mitani Tetsuya | Sada Atsushi B+R 2023-11-23 |
||||
Sada Atsushi | |||||
Hon Akiyoshi | Kyo Kagen B+R 2023-12-07 |
||||
Kyo Kagen |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2024-02-27 | Iyama Yuta | Shibano Toramaru | W+R | 160 | sgf |
2024-03-25 | Shibano Toramaru | Iyama Yuta | W+R | 190 | sgf |
2024-04-04 | Iyama Yuta | Shibano Toramaru | W+R | 240 | sgf |
2024-04-15 | Shibano Toramaru | Iyama Yuta | W+R | 184 | sgf |
2024-04-30 | Shibano Toramaru | Iyama Yuta | W+R | 208 | sgf |
Iyama Yuta wins 3-2.