48th Kansai Ki-in 1st Place Tournament | |||||
---|---|---|---|---|---|
Sakai Hideyuki | Sakai Hideyuki | Sakai Hideyuki | Sakai Hideyuki | Sakai Hideyuki | Kiyonari Tetsuya (B+8.5) 2004-10-20 B+R 2004-11-13 W+1.5 2004-11-25 |
Takahara Shuji | |||||
Shiraishi Yutaka | Ishii Shinzo | ||||
Ishii Shinzo | |||||
Oyama Kunio | Oyama Kunio W+5.5 2004-01-14 |
Yamada Noriyoshi | |||
Chin Kaei | |||||
Yamada Noriyoshi | Yamada Noriyoshi B+R 2003-12-10 |
||||
Hoshikawa Nobuaki | |||||
Tono Hiroaki | Tono Hiroaki | Aragaki Shun | Aragaki Shun | ||
Yokota Shigeaki | |||||
Matsuura Hideo | Aragaki Shun | ||||
Aragaki Shun | |||||
Oda Hiromitsu | Kubo Katsuaki | Hasegawa Sunao | |||
Kubo Katsuaki | |||||
Hasegawa Sunao | Hasegawa Sunao | ||||
Nakano Yasuhiro | |||||
Honda Kunihisa | Kiyonari Tetsuya | Kiyonari Tetsuya | Kiyonari Tetsuya | Kiyonari Tetsuya | |
Kiyonari Tetsuya | |||||
Moriyama Naoki | Moriyama Naoki W+3.5 2003-12-04 |
||||
Sonoda Yuichi | |||||
Yoshida Mika | Yuki Satoshi | Yuki Satoshi | |||
Yuki Satoshi | |||||
Sumi Shinsuke | Fujii Shuya W+R 2003-12-10 |
||||
Fujii Shuya | |||||
Tokunaga Hirohisa | Kurahashi Masayuki | Kurahashi Masayuki | Kurahashi Masayuki | ||
Kurahashi Masayuki | |||||
Kubouchi Shuchi | Seto Taiki B+R 2004-01-21 |
||||
Seto Taiki | |||||
Minami Yoshimi | Imamura Toshiya | Imamura Toshiya | |||
Imamura Toshiya | |||||
Hashimoto Shoji | Yukawa Mitsuhisa | ||||
Yukawa Mitsuhisa |