54th Kansai Ki-in 1st Place Tournament | |||||
---|---|---|---|---|---|
Sonoda Yuichi | Sonoda Yuichi | Sonoda Yuichi W+5.5 2010-03-10 |
Murakawa Daisuke W+R 2010-06-23 |
Murakawa Daisuke W+R 2010-08-26 |
Murakawa Daisuke B+6.5 2010-09-15 |
Miyamoto Yoshihisa | |||||
Yoshida Mika | Oyama Kunio | ||||
Oyama Kunio | |||||
Ha Youngil | Murakawa Daisuke | Murakawa Daisuke | |||
Murakawa Daisuke | |||||
Yamada Noriyoshi | Kubo Katsuaki | ||||
Kubo Katsuaki | |||||
Kurahashi Shozo | Kim Pyonjun | Yata Naoki B+R 2010-04-14 |
Takahara Shuji W+R 2010-05-19 |
||
Kim Pyonjun | |||||
Yata Naoki | Yata Naoki | ||||
Yokota Shigeaki | |||||
Ishii Akane | Fujii Shuya | Takahara Shuji | |||
Fujii Shuya | |||||
Seto Taiki | Takahara Shuji | ||||
Takahara Shuji | |||||
Nakano Yasuhiro | Nakano Yasuhiro | Sakai Hideyuki B+R 2010-05-17 |
Yukawa Mitsuhisa W+0.5 2010-06-10 |
Yukawa Mitsuhisa W+R 2010-08-04 |
|
Sakakibara Masateru | |||||
Sakai Hideyuki | Sakai Hideyuki B+3.5 2010-04-07 |
||||
Honda Kunihisa | |||||
Aragaki Shun | Yukawa Mitsuhisa W+R 2010-01-13 |
Yukawa Mitsuhisa | |||
Yukawa Mitsuhisa | |||||
Saito Tadashi | Kiwada Kazuomi | ||||
Kiwada Kazuomi | |||||
Furuya Yutaka | Furuya Yutaka | Furuya Yutaka | Imamura Toshiya W+6.5 2010-05-27 |
||
Chin Kaei | |||||
Moriyama Naoki | Son Hideyo | ||||
Son Hideyo | |||||
Kiyonari Tetsuya | Kurahashi Masayuki | Imamura Toshiya | |||
Kurahashi Masayuki | |||||
Ushikubo Yoshitaka | Imamura Toshiya | ||||
Imamura Toshiya |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2010-10-21 | Yuki Satoshi | Murakawa Daisuke | W+R | 100 | sgf |
2010-11-05 | Murakawa Daisuke | Yuki Satoshi | B+0.5 | 250 | sgf |
Murakawa Daisuke won 2-0.