| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1988-02-08 | Oki Keiji 1p | Miyazaki Shimako 1p | B+R | 151 | sgf |
| 1988-02-08 | Matsuoka Hideki 2p | Aoki Kikuyo 2p | B+R | 179 | sgf |
| 1988-03-02 | Shimada Yoshikuni 3p | Fujisawa Kazunari 3p | B+R | 183 | sgf |
| 1988-03-02 | Yamada Wakio 4p | Katayama Yasuo 4p | B+R | 159 | sgf |
| 1988-05-11 | Yuki Satoshi 5p | Imamura Yoshiaki 5p | B+5.5 | 270 | sgf |
| 1988-05-18 | Ogata Masaki 6p | Komatsu Hideki 6p | W+0.5 | 300 | sgf |
| 1988-06-09 | Hikosaka Naoto 7p | Yoda Norimoto 7p | W+R | 246 | sgf |
| 1988-06-16 | Kataoka Satoshi 8p | Kamimura Haruo 8p | B+R | 129 | sgf |
| 1988-07-07 | Sakata Eio 9p | Ohira Shuzo 9p | W+5.5 | 222 | sgf |
| Hikosaka Naoto | Hikosaka Naoto B+3.5 1988-04-28 |
Yoda Norimoto W+R 1988-06-09 |
| Ko Mosei | ||
| Yoda Norimoto | Yoda Norimoto W+R 1988-06-02 |
|
| Aragaki Takeshi |
| Kanashima Tadashi | Kamimura Haruo B+R 1988-04-28 |
Kataoka Satoshi B+R 1988-06-16 |
| Kamimura Haruo | ||
| Fukui Masaaki | Kataoka Satoshi W+R 1988-05-05 |
|
| Kataoka Satoshi |
| Hashimoto Yoshimi | Sonoda Yuichi B+4.5 1988-05-19 |
Sakata Eio B+1.5 1988-06-16 |
Ohira Shuzo W+5.5 1988-07-07 |
| Sonoda Yuichi | |||
| Sakata Eio | Sakata Eio W+10.5 1988-06-09 |
||
| Hashimoto Shoji | |||
| Kudo Norio | Kudo Norio B+1.5 1988-05-19 |
Ohira Shuzo W+3.5 1988-06-16 |
|
| Kada Katsuji | |||
| Ohira Shuzo | Ohira Shuzo B+R 1988-05-26 |
||
| Kojima Takaho |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1988-06-16 | Hashimoto Shoji | Kada Katsuji | W+2.5 | 229 | sgf |
| 1988-06-16 | Hashimoto Yoshimi | Kojima Takaho | W+R | 220 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1988-05-09 | Oki Keiji 1p | Matsuoka Hideki 2p | W+R | 204 | sgf |
| 1988-05-16 | Matsuoka Hideki 2p | Shimada Yoshikuni 3p | B+R | 257 | sgf |
| 1988-05-23 | Yamada Wakio 4p | Matsuoka Hideki 2p | W+R | 166 | sgf |
| 1988-05-30 | Yuki Satoshi 5p | Matsuoka Hideki 2p | B+1.5 | 239 | sgf |
| 1988-06-06 | Yuki Satoshi 5p | Komatsu Hideki 6p | W+7.5 | 228 | sgf |
| 1988-06-13 | Hikosaka Naoto 7p | Komatsu Hideki 6p | W+R | 200 | sgf |
| Kataoka Satoshi | Cho Chikun W+0.5 1988-09-01 |
Cho Chikun B+R 1988-09-15 |
Cho Chikun B+2.5 1988-10-06 |
Takemiya Masaki
(W+4.5) 1988-11-03 W+R 1988-12-08 W+R 1988-12-15 |
| Cho Chikun | ||||
| Komatsu Hideki | Ohira Shuzo W+R 1988-08-18 |
|||
| Ohira Shuzo | ||||
| Rin Kaiho | Rin Kaiho B+R 1988-09-08 |
Kato Masao W+0.5 1988-09-15 |
||
| Kudo Norio | ||||
| Kato Masao | ||||
| Otake Hideo | Yoda Norimoto W+2.5 1988-08-25 |
Takemiya Masaki W+9.5 1988-09-29 |
Takemiya Masaki B+R 1988-10-20 |
|
| Yoda Norimoto | ||||
| Kojima Takaho | Takemiya Masaki W+3.5 1988-08-18 |
|||
| Takemiya Masaki | ||||
| Sakata Eio | Sakata Eio B+4.5 1988-08-04 |
Sakata Eio B+R 1988-09-22 |
||
| Sonoda Yuichi | ||||
| Kamimura Haruo | Kamimura Haruo B+9.5 1988-08-04 |
|||
| Kada Katsuji | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1989-01-18,19 | Kobayashi Koichi | Takemiya Masaki | W+R | 228 | sgf |
| 1989-02-01,02 | Takemiya Masaki | Kobayashi Koichi | W+R | 224 | sgf |
| 1989-02-08,09 | Kobayashi Koichi | Takemiya Masaki | B+R | 195 | sgf |
| 1989-02-22,23 | Takemiya Masaki | Kobayashi Koichi | W+6.5 | 236 | sgf |
| 1989-03-01,02 | Kobayashi Koichi | Takemiya Masaki | B+3.5 | 247 | sgf |
Kobayashi Koichi won 4-1.