date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1990-02-14 | Hatanaka Kimio 1p | Miyazaki Ryutaro 1p | W+R | 166 | sgf |
1990-02-14 | Arimura Hiroshi 2p | Tsurumaru Keiichi 2p | B+R | 129 | sgf |
1990-03-07 | Iguchi Hideichiro 3p | Sakai Maki 3p | B+3.5 | 267 | sgf |
1990-03-07 | Izumitani Hideo 4p | Matsuoka Hideki 4p | W+R | 198 | sgf |
1990-04-18 | Oda Hiromitsu 5p | Morita Michihiro 5p | W+R | 162 | sgf |
1990-05-16 | Yuki Satoshi 6p | Hashimoto Yujiro 6p | B+R | 129 | sgf |
1990-05-31 | Kanda Ei 7p | Yoda Norimoto 7p | W+R | 112 | sgf |
1990-05-24 | Tokimoto Hajime 8p | Hisajima Kunio 8p | W+R | 180 | sgf |
1990-06-27 | Kato Masao 9p | Fujisawa Shuko 9p | B+R | 125 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1990-05-14 | Arimura Hiroshi 2p | Miyazaki Ryutaro 1p | B+R | 207 | sgf |
1990-05-21 | Iguchi Hideichiro 3p | Arimura Hiroshi 2p | W+R | 158 | sgf |
1990-05-28 | Arimura Hiroshi 2p | Matsuoka Hideki 4p | B+R | 203 | sgf |
1990-06-04 | Morita Michihiro 5p | Arimura Hiroshi 2p | W+R | 134 | sgf |
1990-06-18 | Yuki Satoshi 6p | Arimura Hiroshi 2p | W+R | 214 | sgf |
1990-06-25 | Kanda Ei 7p | Arimura Hiroshi 2p | B+2.5 | 219 | sgf |
Kubo Katsuaki | Kubo Katsuaki B+0.5 1990-08-23 |
Kato Masao W+R 1990-09-13 |
Kato Masao B+3.5 1990-10-18 |
Kato Masao
(B+R) 1990-11-15 B+R 1990-12-06 W+0.5 1990-12-13 |
Kanda Ei | ||||
Hane Yasumasa | Kato Masao W+R 1990-08-16 |
|||
Kato Masao | ||||
Yoda Norimoto | Rin Kaiho W+2.5 1990-09-06 |
Cho Chikun W+4.5 1990-10-11 |
||
Rin Kaiho | ||||
Cho Chikun | ||||
Otake Hideo | Kobayashi Satoru W+R 1990-08-30 |
Kobayashi Satoru B+1.5 1990-11-01 |
||
Hisajima Kunio | Kobayashi Satoru W+R 1990-08-16 |
|||
Kobayashi Satoru | ||||
Takemiya Masaki | Takemiya Masaki B+R 1990-08-23 |
Takemiya Masaki B+R 1990-09-27 |
||
Sonoda Yuichi | ||||
Tokimoto Hajime | Fujisawa Shuko W+R 1990-08-30 |
|||
Fujisawa Shuko |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1991-01-18,19 | Kato Masao | Kobayashi Koichi | B+1.5 | 304 | sgf |
1991-01-30,31 | Kobayashi Koichi | Kato Masao | B+1.5 | 241 | sgf |
1991-02-06,07 | Kato Masao | Kobayashi Koichi | W+R | 172 | sgf |
1991-02-20,21 | Kobayashi Koichi | Kato Masao | W+5.5 | 233 | sgf |
1991-02-27,28 | Kato Masao | Kobayashi Koichi | W+5.5 | 257 | sgf |
1991-03-13,14 | Kobayashi Koichi | Kato Masao | W+0.5 | 271 | sgf |
1991-03-19,20 | Kato Masao | Kobayashi Koichi | W+4.5 | 206 | sgf |
Kobayashi Koichi won 4-3.