| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1994-02-09 | Inagaki Yo 1p | Tahara Yasufumi 1p | W+0.5 | 260 | sgf |
| 1994-02-09 | Katsuma Shiro 2p | Yamashita Keigo 2p | W+0.5 | 286 | sgf |
| 1994-03-03 | Kono Takashi 3p | Takao Shinji 3p | W+R | 106 | sgf |
| 1994-03-23 | Hane Naoki 4p | Endo Yoshifumi 4p | B+R | 235 | sgf |
| 1994-04-27 | Yo Kagen 6p | Yamada Kimio 6p | W+R | 206 | sgf |
| 1994-04-21 | Imamura Yoshiaki 7p | Morita Michihiro 7p | W+5.5 | 238 | sgf |
| 1994-04-28 | Yuki Satoshi 8p | Goto Shungo 8p | B+R | 179 | sgf |
| 1994-06-30 | Hikosaka Naoto 9p | Kobayashi Satoru 9p | W+R | 254 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1994-03-24 | Doi Makoto | Morita Michihiro | W+R | 186 | sgf |
| 1994-03-31 | Cho Sonjin | Imamura Yoshiaki | W+R | 186 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1994-03-24 | Moriyama Naoki | Goto Shungo | W+2.5 | 234 | sgf |
| 1994-04-14 | Yuki Satoshi | Yamazaki Yoshihiro | B+R | 203 | sgf |
| Kataoka Satoshi | Hikosaka Naoto W+R 1994-05-19 |
Hikosaka Naoto W+R 1994-06-09 |
Kobayashi Satoru W+R 1994-06-30 |
| Hikosaka Naoto | |||
| Yoda Norimoto | Kudo Norio W+3.5 1994-05-05 |
||
| Kudo Norio | |||
| Yamashiro Hiroshi | Hane Yasumasa W+R 1994-04-28 |
Kobayashi Satoru W+0.5 1994-06-09 |
|
| Hane Yasumasa | |||
| Kobayashi Satoru | Kobayashi Satoru W+R 1994-04-28 |
||
| Honda Kunihisa |
| Tahara Yasufumi | Tahara Yasufumi B+R 1994-05-25 |
Imamura Yoshiaki B+R 1994-06-16 |
Imamura Yoshiaki B+R 1994-07-07 |
| Hane Naoki | |||
| Takao Shinji | Imamura Yoshiaki W+R 1994-05-26 |
||
| Imamura Yoshiaki | |||
| Yamashita Keigo | Kenmochi Jo W+R 1994-05-18 |
Kenmochi Jo W+R 1994-06-08 |
|
| Kenmochi Jo | |||
| Yamada Kimio | Yamada Kimio B+R 1994-05-19 |
||
| Goto Shungo |
| Kobayashi Koichi | Kobayashi Koichi B+4.5 1994-09-01 |
Kobayashi Koichi B+5.5 1994-09-29 |
Kobayashi Satoru
(B+0.5) 1994-11-10 B+7.5 1994-11-17 W+R 1994-12-01 |
|
| Hikosaka Naoto | ||||
| Rin Kaiho | Rin Kaiho B+4.5 1994-08-25 |
|||
| Imamura Yoshiaki | Imamura Yoshiaki B+7.5 1994-08-18 |
|||
| Yuki Satoshi | ||||
| Hane Yasumasa | Kato Masao W+R 1994-09-15 |
Kobayashi Satoru W+1.5 1994-10-06 |
||
| Otake Hideo | Kato Masao W+1.5 1994-08-25 |
|||
| Kato Masao | ||||
| Morita Michihiro | Kobayashi Satoru W+R 1994-09-01 |
Kobayashi Satoru B+R 1994-09-29 |
||
| Kobayashi Satoru | ||||
| Kudo Norio | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 1995-01-18,19 | Cho Chikun | Kobayashi Satoru | B+R | 155 | sgf |
| 1995-02-01 | Kobayashi Satoru | Cho Chikun | B+R | 69 | sgf |
| 1995-02-08,09 | Cho Chikun | Kobayashi Satoru | B+R | 199 | sgf |
| 1995-02-22,23 | Kobayashi Satoru | Cho Chikun | B+3.5 | 210 | sgf |
| 1995-03-01,02 | Cho Chikun | Kobayashi Satoru | W+R | 204 | sgf |
| 1995-03-15,16 | Kobayashi Satoru | Cho Chikun | B+R | 177 | sgf |
Kobayashi Satoru won 4-2.