date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1998-03-04 | Umezawa Yukari 1p | Yamamoto Kentaro 1p | W+R | 110 | sgf |
1998-03-04 | Kobayashi Izumi 2p | Araki Issei 2p | B+R | 235 | sgf |
1998-03-25 | Kuwamoto Shinpei 3p | Kim Sujun 3p | B+2.5 | 259 | sgf |
1998-03-25 | Furuya Yutaka 4p | Rin Shien 4p | B+2.5 | 289 | sgf |
1998-04-15 | Yamashita Keigo 5p | Mizokami Tomochika 5p | B+R | 133 | sgf |
1998-04-22 | Shinoda Hideyuki 6p | Akiyama Jiro 6p | W+R | 162 | sgf |
1998-04-30 | Ogaki Yusaku 7p | Konagai Masaru 7p | B+3.5 | 236 | sgf |
1998-04-30 | Hiroe Hiroyuki 8p | Oya Koichi 8p | B+1.5 | 321 | sgf |
1998-07-30 | O Rissei 9p | Kobayashi Satoru 9p | B+2.5 | 203 | sgf |
Oya Koichi (8p) | Oya Koichi | Akiyama Jiro | Akiyama Jiro B+R 1998-06-22 |
Yamamoto Kentaro (1p) | |||
Kuwamoto Shinpei (4p) | Akiyama Jiro | ||
Akiyama Jiro (6p) | |||
Yamashita Keigo (5p) | Yamashita Keigo W+R 1998-05-20 |
Yamashita Keigo | |
Furuya Yutaka (5p) | |||
Kobayashi Izumi (2p) | Kobayashi Izumi | ||
Konagai Masaru (7p) |
Kobayashi Satoru | Kato Masao B+R 1998-09-17 |
Kobayashi Koichi W+2.5 1998-10-15 |
Kobayashi Koichi
B+3.5 1998-10-29 W+0.5 1998-11-19 |
|
O Rissei | Kato Masao W+5.5 1998-08-13 |
|||
Kato Masao | ||||
Ryu Shikun | Kudo Norio W+1.5 1998-07-23 |
Kobayashi Koichi B+R 1998-08-27 |
||
Kudo Norio | ||||
Ogaki Yusaku | Kobayashi Koichi W+R 1998-07-30 |
|||
Kobayashi Koichi | ||||
Akiyama Jiro | Ishida Yoshio B+0.5 1998-09-10 |
Yoda Norimoto W+4.5 1998-10-01 |
||
Ishida Yoshio | Ishida Yoshio B+R 1998-08-13 |
|||
Kataoka Satoshi | ||||
Hiroe Hiroyuki | Yamada Kimio B+2.5 1998-07-23 |
Yoda Norimoto B+R 1998-09-17 |
||
Yamada Kimio | ||||
Yoda Norimoto |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1999-01-13,14 | Cho Chikun | Kobayashi Koichi | B+R | 203 | sgf |
1999-01-27,28 | Kobayashi Koichi | Cho Chikun | W+R | 208 | sgf |
1999-02-03,04 | Cho Chikun | Kobayashi Koichi | W+R | 186 | sgf |
1999-02-17,18 | Kobayashi Koichi | Cho Chikun | W+1.5 | 287 | sgf |
1999-02-24,25 | Cho Chikun | Kobayashi Koichi | W+R | 102 | sgf |
1999-03-10,11 | Kobayashi Koichi | Cho Chikun | W+5.5 | 272 | sgf |
Cho Chikun won 4-2.