| 39th Kisei, Last preliminary | ||||
|---|---|---|---|---|
| Kataoka Satoshi | Kataoka Satoshi B+R 2014-01-23 |
Yuki Satoshi B+R 2014-03-13 |
Yuki Satoshi W+R 2014-03-31 |
Yuki Satoshi W+R 2014-04-24 |
| Miyazawa Goro | ||||
| Yuki Satoshi | ||||
| So Yokoku | So Yokoku | |||
| Nakano Yasuhiro | ||||
| Yamada Noriyoshi | Yamada Noriyoshi W+R 2014-01-23 |
Mizokami Tomochika | ||
| Ryu Shikun | ||||
| Muramatsu Hiroki | Mizokami Tomochika | |||
| Mizokami Tomochika | ||||
| Hasegawa Sunao | Takagi Shoichi | Seto Taiki | Cho Riyu W+8.5 2014-04-03 |
|
| Takagi Shoichi | ||||
| Seto Taiki | Seto Taiki | |||
| Omori Yasushi | ||||
| Ha Youngil | Ha Youngil | Cho Riyu | ||
| Mochizuki Kenichi | ||||
| Cho Riyu | Cho Riyu | |||
| Kiyonari Tetsuya | ||||
| Yu Zhengqi | Ichiriki Ryo | Ichiriki Ryo | Ichiriki Ryo B+7.5 2014-03-21 |
|
| Ichiriki Ryo | ||||
| Komatsu Hideki | Suzuki Yoshimichi | |||
| Suzuki Yoshimichi | ||||
| Yamada Kimio | Kim Sujun W+R 2014-02-06 |
Cho U W+R 2014-02-27 |
||
| Kim Sujun | ||||
| Yanagisawa Satoshi | Cho U B+R 2014-01-30 |
|||
| Cho U | ||||
| Hon Seisen | Ko Iso | Ko Iso | Kono Rin B+R 2014-04-24 |
|
| Ko Iso | ||||
| Akiyama Jiro | Nakane Naoyuki | |||
| Nakane Naoyuki | ||||
| Shida Tatsuya | Shida Tatsuya | Kono Rin B+R 2014-02-27 |
||
| Tsuruyama Atsushi | ||||
| Furuya Yutaka | Kono Rin W+R 2014-01-30 |
|||
| Kono Rin | ||||