25th Meijin, 3rd Preliminary | |||||
---|---|---|---|---|---|
Mimura Tomoyasu | Awaji Shuzo | Awaji Shuzo | O Meien B+R 1999-11-04 |
||
Awaji Shuzo | |||||
Yamada Kimio | Yamada Kimio | Akiyama Jiro W+R 1999-09-30 |
|||
Hoshino Masaki | |||||
Akiyama Jiro | |||||
Kobayashi Izumi | Kobayashi Izumi W+1.5 1999-09-09 |
O Meien | |||
Goto Shungo | |||||
Kataoka Satoshi | O Meien | O Meien | |||
Yamashita Keigo | O Meien | ||||
O Meien | |||||
Tono Hiroaki | |||||
Kobayashi Satoru | Imamura Yoshiaki | Imamura Yoshiaki | Imamura Yoshiaki W+R 1999-10-28 |
||
Imamura Yoshiaki | |||||
Ko Mosei | Ko Mosei | Ishida Yoshio | |||
Shiraishi Yutaka | |||||
Ishida Yoshio | |||||
Yuki Satoshi | Ishida Atsushi | Kono Rin | |||
Ishida Atsushi | |||||
Yo Kagen | Yo Kagen | Kono Rin | |||
Ishii Mamoru | |||||
Kono Rin | |||||
Sakai Maki | Sakai Maki | Hane Naoki | Hane Naoki B+3.5 1999-11-04 |
||
Sekiyama Toshimichi | |||||
Hane Naoki | Hane Naoki | Hane Naoki B+1.5 1999-09-06 |
|||
Kudo Norio | |||||
Kurahashi Masayuki | |||||
Yamashiro Hiroshi | Yamashiro Hiroshi | Sonoda Yuichi | |||
Otake Hideo | |||||
Komatsu Fujio | Hikosaka Naoto | Sonoda Yuichi | |||
Hikosaka Naoto | |||||
Sonoda Yuichi |