Sakai Hideyuki | Sakai Hideyuki B+R 2012-08-23 |
Sakai Hideyuki | Sakai Hideyuki W+R 2012-11-08 |
|
So Yokoku | ||||
Takei Takashi | Yu Zhengqi | Yu Zhengqi | ||
Yu Zhengqi | ||||
Hon Seisen | ||||
Ryu Shikun | Ryu Shikun W+R 2012-09-20 |
Kim Sujun W+1.5 2012-10-25 |
||
Shuto Shun | ||||
Nakane Naoyuki | Kim Sujun | |||
Kim Sujun | ||||
Shida Tatsuya | Cho Riyu | Nakano Yasuhiro | Yuki Satoshi B+2.5 2012-11-08 |
|
Cho Riyu | ||||
Yamashiro Hiroshi | Yoda Norimoto B+R 2012-09-06 |
Nakano Yasuhiro B+R 2012-09-20 |
||
Yoda Norimoto | ||||
Nakano Yasuhiro | ||||
Ohashi Hirofumi | Han Zenki W+0.5 2012-08-30 |
Yuki Satoshi | ||
Han Zenki | ||||
Ogata Masaki | Yuki Satoshi B+R 2012-09-06 |
|||
Yuki Satoshi | ||||
Lee Ishu | Lee Ishu | Komatsu Hideki | Murakawa Daisuke B+R 2012-11-08 |
|
Oya Koichi | ||||
Takemiya Masaki | Kiyonari Tetsuya B+R 2012-08-23 |
Komatsu Hideki | ||
Kiyonari Tetsuya | ||||
Komatsu Hideki | ||||
Murakawa Daisuke | Murakawa Daisuke W+4.5 2012-08-23 |
Murakawa Daisuke | ||
Cho Chikun | ||||
Ko Iso | Uchida Shuhei | |||
Uchida Shuhei |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hane Naoki | 5-3 | B+R | W+R | W+3.5 | W+6.5 | |||||
2. | Iyama Yuta | 6-2 | W+R | B+R | W+10.5 | W+R | |||||
3. | Kono Rin | 6-2 | B+R | W+R | W+R | W+R | |||||
4. | Takao Shinji | 5-3 | W+3.5 | W+2.5 | B+R | W+R | |||||
5. | Cho U | 6-2 | W+3.5 | B+R | W+R | W+2.5 | |||||
6. | Mizokami Tomochika | 1-7 | B+10.5 | B+R | B+0.5 | B+R | |||||
7. | Yuki Satoshi | 2-6 | B+R | B+R | B+R | B+R | |||||
8. | Sakai Hideyuki | 1-7 | B+R | B+R | B+4.5 | B+5.5 | |||||
9. | Murakawa Daisuke | 4-4 | W+R | B+1.5 | B+R | W+R |
Sakai Hideyuki, Mizokami Tomochika, and Yuki Satoshi are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-08-05 | Iyama Yuta | Kono Rin | B+R | 169 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-09-05,06 | Iyama Yuta | Yamashita Keigo | W+R | 172 | sgf |
2013-09-19,20 | Yamashita Keigo | Iyama Yuta | W+R | 162 | sgf |
2013-09-25,26 | Iyama Yuta | Yamashita Keigo | B+1.5 | 275 | sgf |
2013-10-09,10 | Yamashita Keigo | Iyama Yuta | W+R | 196 | sgf |
2013-10-16,17 | Iyama Yuta | Yamashita Keigo | B+4.5 | 258 | sgf |
Iyama Yuta won 4-1.