43rd Meijin, Last Preliminary | |||
---|---|---|---|
Terayama Rei | Kyo Kagen B+R 2017-09-28 |
Yuki Satoshi W+R 2017-10-19 |
Yu Zhengqi B+R 2017-11-02 |
Kyo Kagen | |||
Yuki Satoshi | Yuki Satoshi B+R 2017-09-21 |
||
Ida Atsushi | |||
Suzuki Shinji | Suzuki Shinji | Yu Zhengqi | |
Hong Seokui | |||
Tsuruta Kazushi | Yu Zhengqi | ||
Yu Zhengqi | |||
Cho Chikun | Cho Chikun W+R 2017-09-21 |
Shibano Toramaru W+6.5 2017-10-12 |
Shibano Toramaru W+R 2017-11-02 |
Yukawa Mitsuhisa | |||
Shibano Toramaru | Shibano Toramaru W+R 2017-09-21 |
||
Hikosaka Naoto | |||
Ichiriki Ryo | Ichiriki Ryo | Ichiriki Ryo W+3.5 2017-10-16 |
|
Fujii Shuya | |||
Koyama Kuya | Koyama Kuya B+R 2017-09-28 |
||
Sakai Hideyuki | |||
Seto Taiki | Shida Tatsuya B+1.5 2017-09-21 |
Hirata Tomoya W+R 2017-10-19 |
Hane Naoki W+R 2017-11-02 |
Shida Tatsuya | |||
Motoki Katsuya | Hirata Tomoya B+1.5 2017-09-21 |
||
Hirata Tomoya | |||
Hon Seisen | Rin Kanketsu | Hane Naoki B+R 2017-10-12 |
|
Rin Kanketsu | |||
Cho Riyu | Hane Naoki B+R 2017-09-21 |
||
Hane Naoki |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Takao Shinji | 2-6 | B+2.5 | B+R | B+R | W+R | |||||
2. | Yamashita Keigo | 4-4 | W+R | B+R | W+R | W+R | |||||
3. | Murakawa Daisuke | 3-5 | B+R | B+R | W+R | B+2.5 | |||||
4. | Cho U | 8-0 | W+R | W+R | W+R | W+4.5 | |||||
5. | Kono Rin | 4-4 | W+R | B+R | B+R | B+3.5 | |||||
6. | Ko Iso | 2-6 | B+R | B+R | W+1.5 | W+R | |||||
7. | Hane Naoki | 4-4 | W+R | B+R | W+R | B+3.5 | |||||
8. | Yu Zhengqi | 3-5 | W+R | W+R | B+R | W+R | |||||
9. | Shibano Toramaru | 6-2 | W+2.5 | B+R | W+R | W+R |
Ko Iso, Takao Shinji, and Yu Zhengqi are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2018-08-28,29 | Iyama Yuta | Cho U | B+R | 239 | sgf |
2018-09-12.13 | Cho U | Iyama Yuta | W+2.5 | 336 | sgf |
2018-09-25,26 | Iyama Yuta | Cho U | W+4.5 | 278 | sgf |
2018-10-10,11 | Cho U | Iyama Yuta | W+R | 188 | sgf |
2018-10-15,16 | Iyama Yuta | Cho U | W+9.5 | 284 | sgf |
2018-10-22,23 | Cho U | Iyama Yuta | B+R | 195 | sgf |
2018-11-01,02 | Iyama Yuta | Cho U | W+4.5 | 271 | sgf |
Cho U won 4-3.