3rd Nihon Ki-in Highest Dans Tournament | ||||||
---|---|---|---|---|---|---|
Takagawa Shukaku (8d) | Takagawa Shukaku W+3.5 1955 |
Hasegawa Akira B+R 1956 |
Miyashita Shuyo | Miyashita Shuyo | ||
Nakamura Yutaro (6d) | Nakamura Yutaro B+1.5 |
|||||
Sumino Takeshi (7d) | ||||||
Nakagawa Arata (6d) | Nakagawa Arata W+2.5 |
Hasegawa Akira | ||||
Kano Yoshinori (6d) | ||||||
Fujisawa Hideyuki (7d) | Hasegawa Akira B+R |
|||||
Hasegawa Akira (7d) | ||||||
Iwamoto Kaoru (8d) | Fukuda Masayoshi +10.5 |
Miyashita Shuyo +F |
||||
Nabeshima Ichiro (6d) | Fukuda Masayoshi +F |
|||||
Fukuda Masayoshi (6d) | ||||||
Miyashita Shuyo (8d) | Miyashita Shuyo | |||||
Magari Reiki (7d) | Magari Reiki B+R |
|||||
Murashima Yoshinori (7d) | ||||||
Sakata Eio (9d) | Sakata Eio | Yamabe Toshiro | Shimamura Toshihiro | |||
Hisai Keishi (6d) | Hisai Keishi B+0.5 |
|||||
Mitsuhara Itaro (7d) | ||||||
Hayashi Yutaro (7d) | Sugiuchi Masao | Yamabe Toshiro | ||||
Sugiuchi Masao (8d) | ||||||
Maeda Nobuaki (7d) | Yamabe Toshiro B+R |
|||||
Yamabe Toshiro (7d) | ||||||
Shimamura Toshihiro (8d) | Shimamura Toshihiro | Shimamura Toshihiro | ||||
Seo Hisashi (6d) | Seo Hisashi W+R |
|||||
Miwa Yoshiro (6d) | ||||||
Mukai Kazuo (6d) | Mukai Kazuo W+R |
Shinohara Masami | ||||
Kajiwara Takeo (7d) | ||||||
Hosokawa Senjin (7d) | Shinohara Masami | |||||
Sometani Kazuo (7d) |
Shinohara Masami W+R |
|||||
Shinohara Masami (7d) |