37th Okan Tournament | |||||
---|---|---|---|---|---|
Saijo Masataka | Saijo Masataka | Hane Yasumasa | Hikosaka Naoto | Hikosaka Naoto | Hikosaka Naoto |
Inagaki Koichi | |||||
Hane Yasumasa | |||||
Hiroe Hiroyuki | Hikosaka Naoto | ||||
Hikosaka Naoto | |||||
Ito Makoto | Ito Makoto | Ito Makoto | |||
Imamura Yoshiaki | |||||
Okumura Yasushi | Okumura Yasushi | ||||
Ito Yoji | |||||
Shimohira Akio | Ogata Masaki | Ogata Masaki | Nakano Hironari | ||
Ogata Masaki | |||||
Kuwata Yasuaki | Iwata Tatsuaki | ||||
Iwata Tatsuaki | |||||
Nakano Hironari | Nakano Hironari | Nakano Hironari | |||
Baba Shigeru | |||||
Tsuchida Masamitsu | Nakane Naoyuki | ||||
Nakane Naoyuki | Nakane Naoyuki | ||||
Hiroe Katsuhiko |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1996-11-14 | Hikosaka Naoto | Yamashiro Hiroshi | W+0.5 | 207 | sgf |
Yamashiro Hiroshi retains the Okan title.