44th Okan Tournament | ||||
---|---|---|---|---|
Nakane Naoyuki | Hikosaka Naoto | Hikosaka Naoto | Hikosaka Naoto | |
Hane Yasumasa | Hikosaka Naoto | |||
Hikosaka Naoto | ||||
Matsuoka Hideki | Matsuoka Hideki | |||
Miyagawa Fumihiko | Ogata Masaki | |||
Ogata Masaki | ||||
Nakano Hironari | Yamashiro Hiroshi | Ito Yoji | ||
Yamashiro Hiroshi | Yamashiro Hiroshi | |||
Nakao Jungo | ||||
Saijo Masataka | Ito Yoji | |||
Ito Yoji | Ito Yoji | |||
Akedo Kazumi |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2003-11-10 | Hikosaka Naoto | Hane Naoki | W+3.5 | 286 | sgf |
Hane Naoki retains the Okan title.