47th Okan Tournament | ||||
---|---|---|---|---|
Hiroe Hiroyuki | Hiroe Hiroyuki | Hiroe Hiroyuki | Matsuoka Hideki | Matsuoka Hideki |
Yoshioka Kaoru | ||||
Nakao Jungo | ||||
Katayama Yasuo | Matsuoka Hideki | Matsuoka Hideki | ||
Matsuoka Hideki | ||||
Nakano Hironari | ||||
Hane Yasumasa | Nakane Naoyuki | Nakane Naoyuki | Nakane Naoyuki | |
Nakane Naoyuki | ||||
Hikosaka Naoto | ||||
Shimojima Yohei | Shimojima Yohei | Hane Naoki | ||
Kato Yuki | ||||
Hane Naoki |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2006-11-27 | Matsuoka Hideki | Yamashiro Hiroshi | B+R | 183 | sgf |
Matsuoka Hideki won the Okan title.