50th Okan Tournament | ||||
---|---|---|---|---|
Hikosaka Naoto | Hikosaka Naoto | Hikosaka Naoto | Yamashiro Hiroshi | Yamashiro Hiroshi |
Nakane Naoyuki | ||||
Iwata Tatsuaki | ||||
Imamura Yoshiaki | Shimojima Yohei | Yamashiro Hiroshi | ||
Shimojima Yohei | ||||
Yamashiro Hiroshi | ||||
Matsuoka Hideki | Ogata Masaki | Ogata Masaki | Ogata Masaki | |
Ogata Masaki | ||||
Katayama Yasuo | ||||
Nakao Jungo | Nakao Jungo | Nakao Jungo | ||
Yanagisawa Satoshi | ||||
O Keii |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-11-26 | Yamashiro Hiroshi | Hane Naoki | W+R | 176 | sgf |
Hane Naoki retains the Okan title.