| 54th Okan Tournament | ||||
|---|---|---|---|---|
| Matsuoka Hideki | Matsuoka Hideki | Matsuoka Hideki | Tsuruta Kazushi | Nakano Hironari |
| Hikosaka Naoto | ||||
| Yanagisawa Satoshi | ||||
| Shida Tatsuya | Tsuruta Kazushi | Tsuruta Kazushi | ||
| Tsuruta Kazushi | ||||
| Yoshioka Kaoru | ||||
| Imamura Yoshiaki | Imamura Yoshiaki | Imamura Yoshiaki | Nakano Hironari | |
| Yamashiro Hiroshi | ||||
| Ida Atsushi | ||||
| Shimojima Yohei | Nakane Naoyuki | Nakano Hironari | ||
| Nakane Naoyuki | ||||
| Nakano Hironari | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2013-11-29 | Hane Naoki | Nakano Hironari | B+R | 237 | sgf |
Hane Naoki retains the Okan title.