5th Oza tournament | |||||
---|---|---|---|---|---|
Takagawa Shukaku | Takagawa Shukaku B+1.5 1957-05 |
Shimamura Toshihiro W+R 1957-09-04 |
Shimamura Toshihiro B+4.5 1957-10-30,31 |
||
Suzuki Etsuo | |||||
Iwamoto Kaoru | Iwamoto Kaoru | Shimamura Toshihiro | |||
Yamabe Toshiro | |||||
Shimamura Toshihiro | |||||
Murashima Yoshinori | Murashima Yoshinori | Sakata Eio W+7.5 1957-10-08 |
|||
Kubouchi Shuchi | |||||
Sometani Kazuo | Sakata Eio B+ 1957-07-14 |
||||
Sakata Eio | |||||
Fujisawa Hosai | Fujisawa Hosai | Handa Dogen | Handa Dogen W+4.5 1957-10 |
||
Miyashita Shuyo | |||||
Hosokawa Senjin | Kitani Minoru B+3.5 1957-08 |
Handa Dogen W+0.5 1957-08 |
|||
Kitani Minoru | |||||
Handa Dogen | Handa Dogen | ||||
Sakakibara Shoji | |||||
Sugiuchi Masao | Sugiuchi Masao | Hashimoto Utaro W+4.5 1957-09 |
|||
Shinohara Masami | |||||
Maeda Nobuaki | Hashimoto Utaro B+R 1957-06-12,13 |
||||
Hashimoto Utaro |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1957-11-13,14 | Handa Dogen | Shimamura Toshihiro | W+R | 216 | sgf |
1957-11-20,21 | Shimamura Toshihiro | Handa Dogen | B+R | 213 | sgf |
Shimamura Toshihiro defeated Handa Dogen 2-0.