44th Oza, 3rd preliminary | ||
---|---|---|
Onda Yasuhiko (8p) | Endo Yoshifumi | |
Endo Yoshifumi (5p) | Endo Yoshifumi | |
Ohira Shuzo (9p) | ||
Ishida Akira (9p) | Fujisawa Shuko | |
Kobayashi Satoru (Kisei) | Fujisawa Shuko W+R 1995-11-30 |
|
Fujisawa Shuko (hon. Kisei) | ||
Tanaka Hideharu (7p) | Kato Masao | |
Ishida Yoshio (9p) | Kato Masao B+5.5 1995-11-16 |
|
Kato Masao (9p) | ||
Ishii Kunio (9p) | Yamashiro Hiroshi | |
Ota Seido (9p) | Yamashiro Hiroshi | |
Yamashiro Hiroshi (9p) | ||
Yuki Satoshi (8p) | Yuki Satoshi W+R 1995-12-07 |
|
Hashimoto Shoji (9p) | Rin Kaiho | |
Rin Kaiho (9p) | ||
Arimura Hiroshi (6p) | Arimura Hiroshi | |
Shimoji Gensho (5p) | ||
Nakamura Shinya (5p) | ||
Nishimura Keiji (7p) | Yamada Kimio | |
Yamada Kimio (6p) | Yamada Kimio | |
Yoda Norimoto (Judan) | ||
Ushinohama Satsuo (9p) | Ko Mosei | |
Kurahashi Masayuki (7p) | Ko Mosei | |
Ko Mosei (8p) | ||
Hikosaka Naoto (9p) | Hikosaka Naoto | |
Takemiya Masaki (9p) | Goto Shungo B+R 1995-11-16 |
|
Goto Shungo (9p) | ||
Awaji Shuzo (9p) | Awaji Shuzo | |
Hane Yasumasa (9p) | ||
So Kofuku (7p) | ||
Morita Michihiro (7p) | Mimura Tomoyasu | |
Mimura Tomoyasu (7p) | ||
Kudo Norio (9p) | Sonoda Yuichi W+4.5 1996-01-11 |
|
Sonoda Yuichi (9p) |