Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. The eight pairs who won once and lost once play a decision game to determine four more pairs admitted to the third round. The quarterfinal puts the four double winners against the four survivors of the decision round. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 1998-12-12 (1st and 2nd round and 9x9 decision games), 1998-12-19 (quarterfinal and semifinal), 1999-01-09 (final).
Time is 30 seconds per move plus ten times 1 minute.
# | date | black | white | result |
---|---|---|---|---|
1 | 1998-12-12 | Sugiuchi Kazuko & Yuki Satoshi | Inori Yoko & Ishida Yoshio | W+R |
1 | 1998-12-12 | Yoshida Mika & Kobayashi Satoru | Kato Tomoko & Yoda Norimoto | B+R |
1 | 1998-12-12 | Umezawa Yukari & Kudo Norio | Kobayashi Chizu & Cho Chikun | B+R |
1 | 1998-12-12 | Okada Yumiko & Yamada Kimio | Aoki Kikuyo & Honda Kunihisa | B+R |
1 | 1998-12-12 | Tsukuda Akiko & O Rissei | Nakazawa Ayako & Otake Hideo | W+R |
1 | 1998-12-12 | Nishida Terumi & Ryu Shikun | Ogawa Tomoko & Hikosaka Naoto | B+R |
1 | 1998-12-12 | Konishi Kazuko & Kato Masao | Chinen Kaori & Rin Kaiho | W+9.5 |
1 | 1998-12-12 | Yashiro Kumiko & Yo Kagen | Kobayashi Izumi & Kobayashi Koichi | B+23.5 |
2 | 1998-12-12 | Tsukuda Akiko & O Rissei | Kato Tomoko & Yoda Norimoto | W+R |
2 | 1998-12-12 | Ogawa Tomoko & Hikosaka Naoto | Konishi Kazuko & Kato Masao | W+R |
2 | 1998-12-12 | Okada Yumiko & Yamada Kimio | Umezawa Yukari & Kudo Norio | B+R |
2 | 1998-12-12 | Aoki Kikuyo & Honda Kunihisa | Kobayashi Chizu & Cho Chikun | B+R |
2 | 1998-12-12 | Nakazawa Ayako & Otake Hideo | Yoshida Mika & Kobayashi Satoru | W+1.5 |
2 | 1998-12-12 | Sugiuchi Kazuko & Yuki Satoshi | Kobayashi Izumi & Kobayashi Koichi | B+T |
2 | 1998-12-12 | Nishida Terumi & Ryu Shikun | Chinen Kaori & Rin Kaiho | W+R |
2 | 1998-12-12 | Inori Yoko & Ishida Yoshio | Yashiro Kumiko & Yo Kagen | W+1.5 |
d | 1998-12-12 | Inori Yoko & Ishida Yoshio | Nakazawa Ayako & Otake Hideo | W+R |
d | 1998-12-12 | Sugiuchi Kazuko & Yuki Satoshi | Nishida Terumi & Ryu Shikun | W+R |
d | 1998-12-12 | Konishi Kazuko & Kato Masao | Kato Tomoko & Yoda Norimoto | B+0.5 |
d | 1998-12-12 | Aoki Kikuyo & Honda Kunihisa | Umezawa Yukari & Kudo Norio | B+4.5 |
3 | 1998-12-19 | Nakazawa Ayako & Otake Hideo | Yashiro Kumiko & Yo Kagen | W+T |
3 | 1998-12-19 | Nishida Terumi & Ryu Shikun | Okada Yumiko & Yamada Kimio | B+R |
3 | 1998-12-19 | Chinen Kaori & Rin Kaiho | Aoki Kikuyo & Honda Kunihisa | W+R |
3 | 1998-12-19 | Yoshida Mika & Kobayashi Satoru | Konishi Kazuko & Kato Masao | W+2.5 |
4 | 1998-12-19 | Nishida Terumi & Ryu Shikun | Konishi Kazuko & Kato Masao | B+R |
4 | 1998-12-19 | Yashiro Kumiko & Yo Kagen | Aoki Kikuyo & Honda Kunihisa | W+R |
5 | 1999-01-09 | Aoki Kikuyo & Honda Kunihisa | Nishida Terumi & Ryu Shikun | B+4.5 |
Quarter-finals | Semi-finals | Final | |||||
Yoshida Mika & Kobayashi Satoru |
|||||||
Konishi Kazuko & Kato Masaosgf |
|||||||
Nishida Terumi & Ryu Shikun |
|||||||
Konishi Kazuko & Kato Masaosgf |
|||||||
Nishida Terumi & Ryu Shikun |
|||||||
Okada Yumiko & Yamada Kimiosgf |
|||||||
Aoki Kikuyo & Honda Kunihisa |
|||||||
Nishida Terumi & Ryu Shikunsgf |
|||||||
Chinen Kaori & Rin Kaiho |
|||||||
Aoki Kikuyo & Honda Kunihisasgf |
|||||||
Yashiro Kumiko & Yo Kagen |
|||||||
Aoki Kikuyo & Honda Kunihisasgf |
|||||||
Nakazawa Ayako & Otake Hideo |
|||||||
Yashiro Kumiko & Yo Kagensgf |
|||||||
The upper pair has black. The winning pair is given in bold.